Overview
The Accounts page is used to manage guarantor accounts.
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
Filter Within Search Results | Filter | No | Allows the list of accounts to be filtered by Name, Account, SSN/EIN, DOB, and Phone. As you type, the accounts in the list are filtered to show only those that match what was typed. To restore the list to all accounts, clear the contents of the filters. |
Show Patient Information | Checkbox | No | Check this field to hide or show patient information for each guarantor account. By default, this checkbox is not selected unless otherwise specified in Account Preferences.
This filter remains active until you clear the checkbox in Account Preferences at which time all patient information collapses in the Accounts table. The filter remains in this state until the next time you change the filter option in Account Preferences. |
Recently Viewed Section | The section includes a list of accounts opened from the Accounts page since the last login. Once the user logs out of Connect Back Office, this information is cleared from the table. Switching practice views will not clear this information. | ||
Practice | Display Only (pulled from created/updated Accounts) | Yes | The practice to which the account is associated. |
Inactive | Display Only (pulled from created/updated Accounts) | No | The account has been set to inactive. Accounts can be set to inactive on the Account / General tab by users with the right to do so. Inactive accounts:
|
Account | Display Only (pulled from created/updated Accounts) | Yes | The guarantor (person or organization) account number. |
Name | Display Only (pulled from created/updated Accounts) | Yes | The name of the person or organization.
By default, the table is sorted alphabetically by this column. |
SSN/EIN | Display Only (pulled from created/updated Accounts) | No | The nine-digit social security number of the person or the nine-digit employer identification number of the organization that is designated as the guarantor. |
DOB | Display Only (pulled from created/updated Accounts) | No | The date of birth of the person who is designated as the guarantor. |
Address | Display Only (pulled from created/updated Accounts) | Yes | The street address of the person or organization. |
City | Display Only (pulled from created/updated Accounts) | Yes | The city where the person or organization resides. |
State | Display Only (pulled from created/updated Accounts) | Yes | The state abbreviation of the state where the person or organization resides. |
Zip Code | Display Only (pulled from created/updated Accounts) | Yes | The 5-digit plus 4-digit postal code of the mailing address of the person or organization. |
Phone | Display Only (pulled from created/updated Accounts) | No | The 10-digit telephone number of the person or organization. |
Search Results Section | The section includes the list of accounts found using the Search Criteria filter selections.
Patients associated with the guarantor account display as sub entries under the guarantor account line. By default, the list of accounts are expanded to show all patients. Collapse the account by clicking the icon so only the guarantor account line displays. | ||
Practice | Display Only (pulled from created/updated Accounts) | Yes | The practice to which the account is associated. |
Account | Display Only (pulled from created/updated Accounts) | Yes | The guarantor (person or organization) account number. |
Name | Display Only (pulled from created/updated Accounts) | Yes | The name of the person or organization.
By default, the table is sorted alphabetically by this column. |
SSN/EIN | Display Only (pulled from created/updated Accounts) | No | The nine-digit social security number of the person or the nine-digit employer identification number of the organization that is designated as the guarantor. |
DOB | Display Only (pulled from created/updated Accounts) | No | The date of birth of the person who is designated as the guarantor. |
Address | Display Only (pulled from created/updated Accounts) | Yes | The street address of the person or organization. |
City | Display Only (pulled from created/updated Accounts) | Yes | The city where the person or organization resides. |
State | Display Only (pulled from created/updated Accounts) | Yes | The state abbreviation of the state where the person or organization resides. |
Zip Code | Display Only (pulled from created/updated Accounts) | Yes | The 5-digit plus 4-digit postal code of the mailing address of the person or organization. |
Phone | Display Only (pulled from created/updated Accounts) | No | The 10-digit telephone number of the person or organization. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Search | [Alt] + [S] | To specify new search criteria in finding an account. | Searching for Accounts |
Create | [Alt] + [C] | To create a new account. Button is only enabled for users with Account Create permissions. | Creating Accounts |
Update | [Alt] + [U] | To work with or modify an account. Button is only enabled for users with Account Update permissions. |
|
[Alt] + [P] | To print the Account Listing report. |
|