Overview
The Payment page opens from the Payment Batch page based on the type of payment added to the payment batch. The fields and information on the Payment page vary based on the type of payment. The types of payment include:
Use the Guarantor Payment page to record validation controls for a check being applied to a guarantor balance.
(Click an image below to enlarge.)
Payment: New / Distributions Tab
Payment: New / Suspense Tab
Payment: New / Misc Income Tab
Payment: [ID] Page
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
Check Information Section | |||
Image Set | Drop Down | No | The image set from the payment batch to attach to this payment. Click View to preview the images in the set. |
Transaction Type | Drop Down | No | The type of transaction used for the payment, e.g., Check, Cash, Credit Card, Lockbox. |
Number | Free Text (numeric) | Yes | The check number issued by the payer. |
Amount | Free Text (numeric) | Yes | The amount of the check remitted for the claim. |
Date | Calendar Date (mm/dd/yyyy) | Yes | The date of the check issued by the payer. |
Remitter | Free Text | Yes | The individual who submits or makes the payment. |
Accounting Date | Calendar Date (mm/dd/yyyy) | Yes | The accounting date for this payment. |
Balance Information Section | Information about the currently applied distribution. These amounts are dynamically updated as distributions are applied. | ||
Total Check Amount | Read-only (system-calculated) | Yes | The value entered in the check Amount field. This value updates if the value in the Amount field changes. |
Remaining for Distribution | Read-only (system-calculated) | Yes | The difference between the total amount of the payment and the amount of funds currently distributed from the payment. If all funds have been distributed, this value is zero (0), meaning the payment is in balance and can be posted. In some cases, Remaining for Distribution could actually be a negative value for a period of time. If a value has not been specified in the Number field, this value will be pending. |
Check Balanced | Read-only (system-calculated) | Yes | Indicates whether the Remaining for Distribution equals the total check amount values.
This value updates when the value of Remaining for Distribution changes. |
Distributions Tab | |||
Service Lines Section | The listing of distributions applied to service lines on a guarantor payment. | ||
Account | Display Only (pulled from Distribution transaction) | Yes | The account to which the service line distribution was applied. |
Procedure | Display Only (pulled from Account) | Yes | The procedure to which the service line distribution was applied. The column will contain either ASA or CPT codes, dependent on the procedure. |
Mod | Display Only (pulled from Account) | No | The modifier associated with the procedure, if applicable. |
DOS | Display Only (pulled from Account) | Yes | The date the service was rendered on the case. |
Patient | Display Only (pulled from Account) | Yes | The name of the patient who received treatment on the case. |
Billed | Display Only (pulled from Account) | Yes | The amount billed for the procedure. |
Balance | Display Only (pulled from Account) | Yes | The current balance on the procedure. |
Payment | Free Text (numeric) | Yes | The portion of the payment applied to the service line. |
Adjustment | Drop Down (Purpose) & Free Text (Amount) | No | The details for the miscellaneous adjustment on the service line. The Purpose determines the effect (positive or negative) on the service line balance. |
New Bal | Read-only (system-calculated) | Yes | The balance adjusted for the distribution. |
On Account Section | The listing of distributions applied to On Account from a guarantor payment. On Account distributions are processed as credit line items and remain as a credit balance on the account until a line item is distributed to a service line. | ||
Account | Display Only (pulled from Distribution transaction) | Yes | The account number to which the distribution was applied. |
Amount | Free Text (numeric) | Yes | The amount of the payment distributed on account. |
Suspense Tab | This tab displays transactions applied from a check remitted by a payer that have been transferred to Suspense. | ||
Description | Display Only (system-generated) | Yes | The transaction that has been transferred to Suspense. This text includes the payment identification number and reason entered in the Note option on the Payment Transfer to Suspense window: Transfer from payment: [ID]:[note], for example, Transfer from payment: 312:Overpayment. |
Amount | Display Only (pulled from Suspense transaction) | Yes | The payment amount being transferred to Suspense. This amount is specified on the Payment Transfer to Suspense window. |
Type | Display Only (pulled from Suspense transaction) | The sub-type that identifies why the monies are being transferred to Suspense. Select one of the following codes to indicate the reason for transfer to Suspense.
| |
Created | Display Only (system-generated) | Yes | The date and time (yyyy-mm-dd hh:mm:ss) when the transaction was created. This information is updated after the payment is saved. |
Misc Income Tab | This tab includes payments distributed directly to miscellaneous income. | ||
Description | Display Only (pulled from Payment Transfer to Misc Income transaction) | Yes | Includes the text entered into the Note field of the Payment Transfer to Misc Income. Use this window to enter the explanation of why the amount is being transferred to Miscellaneous Income. |
Amount | Display Only (pulled from Payment Transfer to Misc Income transaction) | Yes | The amount distributed to miscellaneous income. This amount will appear in the Misc Income column on the Payment: [ID] page after the distribution is saved on the Add Distribution window. |
Created | Display Only (system-generated) | Yes | The date and time (yyyy-mm-dd hh:mm:ss) when the transaction was created. This information is updated after the payment is saved. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Distributions Tab | |||
Service Lines Section | |||
Add | [Alt] + [D] | To add service line distributions or On Account distributions for a guarantor payment. | Adding Service Line Distributions Adding On Account Distributions To modify a distribution, click in the cell of a Services Lines or On Account distribution. Type the new value. For example, to change the payment amount: click in the cell under the Amount column for the on account distribution and enter the new value. |
Remove | [Alt] + [R] | To delete a service line distribution that has been entered, but not posted, on a guarantor payment. |
|
On Account Section | |||
Remove | [Alt] + [E] | To delete an unposted, on account distribution from a guarantor payment. |
|
Suspense Tab | |||
View | [Alt] + [V] | To view the transaction entry on the Suspense page. |
|
Add | [Alt] + [D] | To open the Payment Transfer to Suspense window, where you can specify the amount and reason the payment is being transferred to Suspense. | Transferring Payments to Suspense |
Remove | [Alt] + [R] | To remove the transaction entry from the Transfer to Suspense table. |
|
Misc Income Tab | |||
Add | [Alt] + [D] | To open the Payment Transfer to Misc Income window where you can specify the amount and reason the payment is being transferred to miscellaneous income. | |
Remove | [Alt] + [R] | To remove the transaction entry from the Misc Income table. |
|