- Created by Shawna Crawford, last modified on Jun 24, 2022
Use this task to configure plans to which claims will be submitted. Plans are the products offered by payers. The plan and payer have a child/parent relationship. The coverage type, insurance type, and identification numbers for providers, referring physicians, facilities, and groups defined at the parent payer is inherited by the plan. The identification numbers configured at the payer can be overridden at the plan. At least one plan must be configured for a payer.
The plan configuration includes information collected on the following tabs:
- General Tab
- Claims Tab
- Statements Tab
- Anesthesia Tab
- Provider IDs Tab
- Referring Physician IDs Tab
- Facility IDs Tab
- Group IDs Tab
- Practices Tab
- Paper Claim Options Tab
- Electronic Claim Options Tab
- Other Insurance Codes Tab
Step-By-Step Guide
Step | Instructions | Additional Information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General Tab From the Payers & Plans page, click Create Plan. The Plan: New page opens with the General tab displayed. | ||||||||||||||||||||||||||||||||||||||||
2 | In the General section, open the Payer drop down list and select the payer to associate the plan. | If the plan creation is initiated by clicking Create from the Linked Plans section on the Payer: [name] page > General tab, the Payer field auto-populates with that payer. | |||||||||||||||||||||||||||||||||||||||
3 | Enter the name of the plan in the Plan Name field. | ||||||||||||||||||||||||||||||||||||||||
4 | (Optional) Enter additional information to describe the plan in the Description field. | ||||||||||||||||||||||||||||||||||||||||
5 | Open the Coverage Type drop down list and select the type of provider number generated during claim processing. | ||||||||||||||||||||||||||||||||||||||||
6 | Open the Insurance Type drop down list and select the type of claim, also referred to as the claim file indicator, generated for this plan during claim processing. | ||||||||||||||||||||||||||||||||||||||||
7 | In the Contact Information section, enter the Contact Name of the primary contact for the plan in the Last and First fields. | ||||||||||||||||||||||||||||||||||||||||
8 | Enter the phone number of the primary contact of the plan in the Phone field. | ||||||||||||||||||||||||||||||||||||||||
9 | Enter the facsimile number for the plan in the Fax field. | ||||||||||||||||||||||||||||||||||||||||
10 | Enter the primary electronic mail address of the primary contact in the Email field. | ||||||||||||||||||||||||||||||||||||||||
11 | Enter the URL of the web address for the plan in the Website field. | ||||||||||||||||||||||||||||||||||||||||
12 | In the Plan Address section, select the International Address checkbox, if applicable. | ||||||||||||||||||||||||||||||||||||||||
13 | Enter of the street address for the plan in the Address line 1 and line 2 fields, if applicable. | ||||||||||||||||||||||||||||||||||||||||
14 | Enter the zip code for the plan in the Zip Code field. | If International Address is selected, the State and Zip Code fields are replaced with Postal Code, Provide Code, and Country. | |||||||||||||||||||||||||||||||||||||||
15 | (Optional) Enter the name of the city for the plan in the City field. | The City field auto-populates based on the value entered for the Zip Code field, but can be updated, if necessary. | |||||||||||||||||||||||||||||||||||||||
16 | (Optional) Open the State drop down list and select the state for the external collection agency. | The State field auto-populates based on the value entered for the Zip Code field, but can be updated, if necessary. If International Address is selected, the State and Zip Code fields are replaced with Postal Code, Provide Code, and Country. | |||||||||||||||||||||||||||||||||||||||
17 | (Optional) If International Address is selected, the applicable international details are populated:
| ||||||||||||||||||||||||||||||||||||||||
18 | In the Medigap Plan Information section, select Yes if the plan provides supplemental insurance for the charges that Medicare or Medicare Part B does not pay. A list of plans with the insurance type of Medicare Primary or Medicare Part B are listed in the Carrier column. | ||||||||||||||||||||||||||||||||||||||||
19 | (Optional) In the Medigap ID column, enter the five-digit Medigap identification number of this plan next to the plan in the Carrier column. | ||||||||||||||||||||||||||||||||||||||||
20 | In the Financial Reporting section, open the Plan Class drop down list and select the financial class of the plan. | ||||||||||||||||||||||||||||||||||||||||
21 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
22 | Claims Tab Click the Claims tab to collect information for claim filing as it relates to either electronic or paper, claim options specific to the plan, and types of service that require referrals. | ||||||||||||||||||||||||||||||||||||||||
23 | Select the Generate claims for this plan checkbox to indicate that claims will be generated for the plan. | If the General claims for this plan checkbox is not selected, claim generation is disabled for the plan. | |||||||||||||||||||||||||||||||||||||||
24 | In the Electronic Claims Information section, open the drop down lists and select the option to define:
| To quickly find a payer in the list, type one or more letters of the payer name. | |||||||||||||||||||||||||||||||||||||||
25 | In the Plan Claim Options section, select the relevant options to apply to the plan's claims:
| ||||||||||||||||||||||||||||||||||||||||
26 | Enter or select from the calendar the ICD-10 Effective Date to specify the first Date of Service the system will start sending ICD-10 codes on claims. | All Dates of Service prior to the date entered will be sent using ICD-9 codes. | |||||||||||||||||||||||||||||||||||||||
27 | Open the Address field and select the address to send in the 2010AA loop. | ||||||||||||||||||||||||||||||||||||||||
28 | In the Types of Service Requiring Referrals section:
| ||||||||||||||||||||||||||||||||||||||||
29 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
30 | Statements Tab Click the Statements tab to designate if financial responsibility automatically rolls to the guarantor if there is non-payment from the plan. | ||||||||||||||||||||||||||||||||||||||||
31 | Select the Plan allows responsibility to roll to guarantor checkbox if the financial responsibility rolls to the guarantor in the case of non-payment. | ||||||||||||||||||||||||||||||||||||||||
32 | (Optional) If the Plan allows responsibility to roll to guarantor checkbox is selected, the Hold Statements option is enabled. Select this option to hold the plan's statements if the financial responsibility is rolled to the guarantor. | ||||||||||||||||||||||||||||||||||||||||
33 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
34 | Anesthesia Tab Click the Anesthesia tab to configure the anesthesia options for the plan. | ||||||||||||||||||||||||||||||||||||||||
35 | In the Team Billing section, select the relevant billing method for the plan:
| The Bill CRNA Only option is only used in situations where the case did not meet the seven steps of medical direction. In that scenario:
| |||||||||||||||||||||||||||||||||||||||
36 | (Optional) In the Concurrency section, open the Concurrency Scheme drop down list and select an option. | If the plan uses the default concurrency scheme, this step is not necessary. | |||||||||||||||||||||||||||||||||||||||
37 | In the Code Type Usage section, open the Use drop down list and select one of the options:
| ||||||||||||||||||||||||||||||||||||||||
38 | In the Custom Logic section, select the relevant options:
| ||||||||||||||||||||||||||||||||||||||||
39 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
40 | Provider IDs Tab Click the Provider IDs tab to record the general or facility-specific provider identification numbers issued by the plan. | By default, all identification numbers recorded at the parent payer are inherited by the plan. It is only necessary to record provider identification numbers if the plan issues different identification numbers than its parent payer. | |||||||||||||||||||||||||||||||||||||||
41 | (Optional) If the plan issues different identification numbers for the providers:
| Use the Find search box or the Hide Expired checkbox to filter the list of providers. | |||||||||||||||||||||||||||||||||||||||
42 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
43 | Referring Physician IDs Tab Click the Referring Physician IDs tab to record referring physician identification numbers issued by the plan. | By default, all identification numbers recorded at the parent payer are inherited by the plan. It is only necessary to record referring physician identification numbers if the plan issues different identification numbers than its parent payer. | |||||||||||||||||||||||||||||||||||||||
44 | (Optional) If the plan issues different identification numbers for the referring physicians:
| Use the Find search box or the Hide Expired checkbox to filter the list of providers. | |||||||||||||||||||||||||||||||||||||||
45 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
46 | Facility IDs Tab Click the Facility IDs tab to record the general or place-of-service-specific facility identification numbers issued by the plan. | By default, all identification numbers recorded at the parent payer are inherited by the plan. It is only necessary to record facility identification numbers if the plan issues different identification numbers than its parent payer. | |||||||||||||||||||||||||||||||||||||||
47 | (Optional) If the plan issues different identification numbers for the facilities:
| ||||||||||||||||||||||||||||||||||||||||
48 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
49 | Group IDs Tab Click the Group IDs tab to record the general or facility-specific group identification numbers issued by the plan. | By default, all identification numbers recorded at the parent payer are inherited by the plan. It is only necessary to record group identification numbers if the plan issues different identification numbers than its parent payer. | |||||||||||||||||||||||||||||||||||||||
50 | (Optional) If the plan issues different identification numbers for the groups:
| ||||||||||||||||||||||||||||||||||||||||
51 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
52 | Paper Claims Options Tab Click the Paper Claim Options tab to configure the paper claim options for a claim form. | The Paper Claim Options tab includes a form with fields relevant to the Paper Claim Format option selected on the Claims tab. | |||||||||||||||||||||||||||||||||||||||
53 | (Optional) If any paper claim forms selections need to be updated:
| ||||||||||||||||||||||||||||||||||||||||
54 | Click Apply. | ||||||||||||||||||||||||||||||||||||||||
55 | Other Insurance Codes Tab Click the Other Insurance Codes tab to add codes to uniquely identify plans for payers who require them. | ||||||||||||||||||||||||||||||||||||||||
56 | For the relevant insurance plan(s), enter the unique Code. | ||||||||||||||||||||||||||||||||||||||||
57 | Click Save to save and close the page. |
Not applicable for this topic
Search this documentation
- No labels