Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Use this task to configure plans to which claims will be submitted. Plans are the products offered by payers. The plan and payer have a child/parent relationship. The coverage type, insurance type, and identification numbers for providers, referring physicians, facilities, and groups defined at the parent payer is inherited by the plan. The identification numbers configured at the payer can be overridden at the plan. At least one plan must be configured for a payer.
The plan configuration includes information collected on the following tabs:
- General Tab
- Claims Tab
- Statements Tab
- Anesthesia Tab
- Provider IDs Tab
- Referring Physician IDs Tab
- Facility IDs Tab
- Group IDs Tab
- Practices Tab
- Paper Claim Options Tab
- Electronic Claim Options Tab
- Other Insurance Codes Tab
Step-By-Step Guide
Step | Instructions | Additional Information |
---|---|---|
1 | From the Payers & Plans page, select the plan to be modified. |
2 | General Tab Click Update. The Plan: [name]page opens with the General tab displayed. Update the relevant information via the applicable steps below... |
3 | In the General section, open the Payer drop down list and select the payer to associate the plan. |
| ||
4 | Enter the name of the plan in the Plan Name field. |
5 | (Optional) Enter additional information to describe the plan in the Description field. |
6 | Open the Coverage Type drop down list and select the type of provider number generated during claim processing. |
7 | Open the Insurance Type drop down list and select the type of claim, also referred to as the claim file indicator, generated for this plan during claim processing. |
8 | In the Contact Information section, enter the Contact Name of the primary contact for the plan in the Last and First fields. |
9 | Enter the phone number of the primary contact of the plan in the Phone field. |
10 | Enter the facsimile number for the plan in the Fax field. |
11 | Enter the primary electronic mail address of the primary contact in the Email field. |
12 | Enter the URL of the web address for the plan in the Website field. |
13 | In the Plan Address section, select the International Address checkbox, if applicable. |
14 |
Enter of the street address for the plan in the Address line 1 and line 2 fields, if applicable. |
15 | Enter the zip code for the plan in the Zip Code field. |
| ||||
16 | (Optional) Enter the name of the city for the plan in the City field. |
| ||||
17 | (Optional) Open the State drop down list and select the state for the external collection agency. |
| ||||
18 | (Optional) If International Address is selected, the applicable international details are populated:
|
19 | In the Medigap Plan Information section, select Yes if the plan provides supplemental insurance for the charges that Medicare or Medicare Part B does not pay. A list of plans with the insurance type of Medicare Primary or Medicare Part B are listed in the Carrier column. |
20 | (Optional) In the Medigap ID column, enter the five-digit Medigap identification number of this plan next to the plan in the Carrier column. |
21 | In the Financial Reporting section, open the Plan Class drop down list and select the financial class of the plan. |
22 | Select the Inactive checkbox to deactivate or expire a plan.
|
23 | Click Apply. |
24 | Claims Tab Click the Claims tab to collect information for claim filing as it relates to either electronic or paper, claim options specific to the plan, and types of service that require referrals. |
25 | Select the Generate claims for this plan checkbox to indicate that claims will be generated for the plan. |
| ||||||||||||||||||||
26 | In the Electronic Claims Information section, open the drop down lists and select the option to define:
|
|
27 | In the Plan Claim Options section, select the relevant options to apply to the plan's claims:
|
28 | Enter or select from the calendar the ICD-10 Effective Date to specify the first Date of Service the system will start sending ICD-10 codes on claims. |
| ||
29 | Open the Address field and select the address to send in the 2010AA loop. |
30 | In the Types of Service Requiring Referrals section:
|
31 | Click Apply. |
32 | Statements Tab Click the Statementstab to designate if financial responsibility automatically rolls to the guarantor if there is non-payment from the plan. |
33 | Select the Plan allows responsibility to roll to guarantor checkbox if the financial responsibility rolls to the guarantor in the case of non-payment. |
34 | (Optional) If the Plan allows responsibility to roll to guarantor checkbox is selected, the Hold Statements option is enabled. Select this option to hold the plan's statements if the financial responsibility is rolled to the guarantor. |
35 | Click Apply. |
36 | Anesthesia Tab Click the Anesthesiatab to configure the anesthesia options for the plan. |
37 | In the Team Billing section, select the relevant billing method for the plan:
|
|
| ||
38 | In the Concurrency section, open the Concurrency Scheme drop down list and select an option if the plan uses a different concurrency scheme than the default concurrency scheme. | |
39 | In the Code Type Usage section, open the Use drop down list and select one of the options:
|
40 | In the Custom Logic section, select the relevant options:
|
41 | Click Apply. |
42 | Provider IDs Tab Click the Provider IDs tab to record the general or facility-specific provider identification numbers issued by the plan. |
| ||||||
43 | (Optional) If the plan issues different identification numbers for the providers:
|
| ||||||
44 | Click Apply. |
45 | Referring Physician IDs Tab Click the Referring Physician IDs tab to record referring physician identification numbers issued by the plan. |
| ||
46 | (Optional) If the plan issues different identification numbers for the referring physicians:
|
|
47 | Click Apply. |
48 | Facility IDs Tab Click the Facility IDs tab to record the general or place-of-service-specific facility identification numbers issued by the plan. |
| |||
49 | (Optional) If the plan issues different identification numbers for the facilities:
|
50 | Click Apply. |
51 | Group IDs Tab Click the Group IDs tab to record the general or facility-specific group identification numbers issued by the plan. |
| ||
52 | (Optional) If the plan issues different identification numbers for the groups:
|
- Open the Group ID Type drop down list and select General Group ID.
- Navigate to the row for the practice and enter the identification number in the respective column for:
- Physician Group
- PA Group
- CRNA Group
- AA Group
- Repeat the above steps for each practice to be updated with a group identification number.
| ||||
53 | Click Apply. | |||
54 | Practices Tab Click the Practices tab to set the network status for plans at the practice level. | |||
55 | Select the practice to designate with a network status. | |||
56 | Click Create. |
| ||
57 | Open the Network Type drop down list and select the valid option. | |||
58 | Open the Contract Effective Date drop down and select the date from which the plan is effective. | |||
59 | Click Save to close the window and save the information. | |||
60 | Click Apply. | |||
61 |
Paper Claim Options Tab Click the Paper Claim Options tab to configure the paper claim options for a claim form. |
|
62 | (Optional) If any paper claim forms selections need to be updated:
|
63 |
Click Apply. |
64 |
Other Insurance Codes Tab Click the Other Insurance Codestab to add codes to uniquely identify plans for payers who require them. |
65 |
For the relevant insurance plan(s), enter the unique Code. |
66 | Click Save to save and close the page. |
Panel | ||||||
---|---|---|---|---|---|---|
| ||||||
Payer Page / Referring Physician IDs Tab Plan Page / Referring Physician IDs Tab Plan Page / Paper Claim Options Tab Plan Page / Electronic Claim Options Tab |
Panel | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Not applicable for this topic |
Search this documentation
Livesearch | ||
---|---|---|
|