Overview
The Guarantor tab contains a list of guarantor accounts in internal collections that have active collection tasks. When the account balance goes to zero, the collection task is no longer displayed. Use the Guarantor tab to create actions and to monitor collections activity.
A collection action can be applied to multiple accounts at once. Select one or more accounts by holding the CTRL key, and then click the applicable action button.
(Click an image below to enlarge.)
Guarantor Tab
Guarantor Tab / General Sub-tab
Guarantor Tab / Patient List Sub-tab
Guarantor Tab / Account Notes Sub-tab
Guarantor Tab / Collection Actions Sub-tab
Field Definitions
Field | Type | Required | Description | ||||||
---|---|---|---|---|---|---|---|---|---|
Filters | Filter | No | Filtering options used to specify which collection tasks are listed by guarantor account. Allows the list of collection information to be filtered by Guarantor, Account, and Collector. As you type, the collection information in the list is filtered to show only the data that matches what was typed. To restore the list to all collection information, clear the contents of the filters. | ||||||
Count | Read-only (system count) | Yes | Provides the number of items included in the collection tasks list. | ||||||
Practice | Display Only (pulled from Collections Admin) | Yes | The practice associated with the collection task. | ||||||
Account | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The account number of the guarantor account. | ||||||
Guarantor | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The name of the person or organization. For a person, this column contains the last, suffix, first, and middle name of the guarantor, for example, Jones Sr., Roger Allen. For an organization, this column contains the company name. By default, the table is sorted alphabetically by this column. | ||||||
DOB | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The date of birth of the guarantor. | ||||||
Day Phone | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The 10-digit telephone number (Day) of the guarantor. | ||||||
Evening Phone | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The 10-digit telephone number (Evening) of the guarantor. | ||||||
Balance | Display Only (pulled from AR) | Yes | The current balance on the guarantor account. | ||||||
Last Action | Display Only (pulled from defined Collection Actions) | Yes | The action defined as Action Type in the collection action and corresponds to the last action taken in the collection effort, for example, phone call, follow-up phone call, or demand letter. | ||||||
Last Action Date | Display Only (pulled from defined Collection Actions) | Yes | The date defined as the Next Action Date in the collection action and corresponds to the last date that action was taken in the collection effort. | ||||||
Next Action | Display Only (pulled from defined Collection Actions) | Yes | The action defined as the Next Action in the collection action and corresponds to the next action to be taken in the collection effort. | ||||||
Next Action Date | Display Only (pulled from defined Collection Actions) | Yes | The date the next action is scheduled to occur based on the Collections Admin configuration. This date is automatically filled in based on the selection for the Next Action. You can accept the default date or override the date by typing or selecting another date. The year is automatically populated with the current year. | ||||||
Collector | Display Only (pulled from the Guarantor Collections assignment rules) | Yes | The name of the collector to whom the task is currently assigned. | ||||||
Collector Group | Display Only (pulled from the Guarantor Collections assignment rules) | Yes | The name of the collector group to which the task is currently assigned. | ||||||
Address | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The street address of the person or organization. | ||||||
City | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The city where the person or organization resides. After the ZIP Code is entered in the Search Criteria window, the city and state within that postal code populates. | ||||||
St (State) | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The state abbreviation of the state where the person or organization resides. | ||||||
Zip (ZIP Code) | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The five-digit plus the 4-digit code of the mailing address of the person or organization. | ||||||
General Sub-tab | The information displayed in this sub-tab is for the selected line item at the top of the page. If multiple lines are selected, the sub-tab is blank. | ||||||||
Aging | Display Only (pulled from AR) | Yes | This area has column headings that represent the aging intervals on the account. The past due amounts appear in the appropriate column based on the age of the uncollected past due balance. For example, suppose an account has multiple service fee line items, two of which are past due. One past due amount is 92 days past due and the other is 25 days past due. The amount that is 92 days will be listed under the 91-120 column. The amount that is 25 days will be listed under the 0-30 column. As the past due amounts age, they are placed in the appropriate column according to the number of days past due. | ||||||
Guarantor | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The name of the guarantor. The field is a hyperlink that opens the Update Person / Person Information tab. | ||||||
Address 1 | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The street address of the guarantor. | ||||||
Address 2 | Display Only (Pulled from created/updated Accounts/Persons) | No | The address line 2 of the street address for the guarantor. | ||||||
City/State | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The city, state, and zip code of the guarantor. | ||||||
Day Phone | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The 10-digit telephone number (Day) of the guarantor. | ||||||
Evening Phone | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The 10-digit telephone number (Evening) of the guarantor. | ||||||
Date of Birth | Display Only (Pulled from created/updated Accounts/Persons) | No | The date of birth of the guarantor of the account. | ||||||
Account | Display Only (Pulled from created/updated Accounts/Persons) | Yes | The account number of the guarantor account. The field is a hyperlink that opens the Account: [ID] page. | ||||||
Account Status | Drop Down | No | The values in the drop down list assist in grouping and searching for accounts. | ||||||
Returned Mail | Checkbox | No | Sets the flag to indicate mail has been returned on the account and follow-up is needed. | ||||||
Last Payment Date | Display Only (Pulled from created/updated Accounts/Active AR) | No | Date of the last patient or guarantor payment received on the account. | ||||||
Last Payment Amount | Display Only (Pulled from created/updated Accounts/Active AR) | No | The amount of the last patient or guarantor payment. | ||||||
Last Payment Type | Display Only (Pulled from created/updated Accounts/Active AR) | No | Designates the type of payment. Values will be: IPYMT or GPYMT. | ||||||
Payment Plan | Display Only (Pulled from created/updated Accounts) | Yes | Indicates if there is currently a payment plan on the account. Values will be Yes (if active for the account) or No (if not active for the account). | ||||||
Statement Processing | Drop Down | Yes | The option controls whether statements are generated on the account. By default, the option is set to Send. Options include:
| ||||||
Next System Statement Date | Read-only | No | The system will generate a statement for the account on the Next System Statement date. If you wish to generate the next statement on a date prior to or after the Next System Statement date, select or enter a date in the Override field. | ||||||
Override | Checkbox / Calendar Date | No | If you wish to generate the next statement on a date prior to or after the Next System Statement date, select the checkbox and enter a date in the Override field. | ||||||
Patient List Sub-tab | The information displayed in this sub-tab is for the selected line item at the top of the page. If multiple lines are selected, the sub-tab is blank. | ||||||||
Patient | Display Only (pulled from Case) | Yes | The name of the patient. | ||||||
Date of Birth | Display Only (pulled from Person Information) | Yes | The date of birth of the patient. | ||||||
Age | Display Only (pulled from Person Information) | Yes | The age of the patient. | ||||||
Alert | Display Only (pulled from Person Information) | No | The alert text that was entered for the patient on the Person Information tab. This alert text appears in a Message pop-up window whenever the patient or guarantor linked to the patient is selected. For example: Change of address needed. | ||||||
Account Notes Sub-tab | The information displayed in this sub-tab is for the selected line item at the top of the page. If multiple lines are selected, the sub-tab is blank. | ||||||||
Created | Read-only (system-generated) | Yes | The date and time the note was saved. | ||||||
Case | Read-only | No | The Case ID for a case with notes entered on the Notes tab. Click the hyperlink to open the applicable Case: [ID] page. | ||||||
Note | Display Only (pulled from created Notes) | Yes | The text of the note. | ||||||
Type | Display Only (pulled from created Notes) | Yes | The Note Type assigned during creation of the note. Options include:
| ||||||
Created By | Read-only | Yes | The person who created the note. | ||||||
Collection Actions Sub-tab | This sub-tab is used to review the actions that have occurred on the selected collection task. Collection actions can be created as needed. The information displayed in this sub-tab is for the selected line item at the top of the page. If multiple lines are selected, the sub-tab is blank. | ||||||||
Action Date | Read-only (system generated when the action is created) | Yes | The date and time the action was initiated. The action date is displayed in the following format: mm/dd/yyyy. | ||||||
Note | Display Only (pulled from created Action/Action Series) | No | The text of the note added to the action. | ||||||
Initiated By | Read-only (system generated when the action is created) | Yes | The name of the person who initiated the action. For a system-generated action, this value is System. For an action entered by a person, the value is displayed in the following format: last name suffix, first name, and middle name, for example, Smith Jr., John Adam. | ||||||
Action | Display Only (pulled from created Action/Action Series) | No | The description of the action. This description can be system-generated or entered by a user. Samples include:
| ||||||
Next Action | Display Only (pulled from created Action/Action Series) | No | The pre-defined action the collector will perform next in the series of actions. The Action Type is defined in the practice configuration and determines the series of events that will occur in the collection effort. | ||||||
Next Action Date | Display Only (pulled from created Action/Action Series) | No | The date the next action is scheduled to occur based on the practice configuration. This date is automatically filled in based on the selection for the Next Action Type. You can accept the default date or override the date by typing or selecting another date. The year is automatically populated with the current year. | ||||||
Letter | Display Only (pulled from created Action/Action Series) | No | The identification number assigned to the collection letter when it is generated. Only populated if the action has a collection letter attached to it. Collection letters can be generated and printed on demand or printed later in a collection letter batch from the Collection Letters page. | ||||||
Letter Layout | Display Only (pulled from the action types created for the practice) | No | The collection letter that is linked to the action. This layout determines the content of the collection letter. Only populated if the action has a collection letter attached to it. | ||||||
Printed At | Read-only (system generated when the letter is generated) | No | The time and date that the letter was initially printed. Only populated if the action has a collection letter attached to it. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Guarantor Tab | |||
Search | [Alt] + [S] | To search and locate guarantor accounts in collection. |
|
Account | [Alt] + [A] | To review and manage a guarantor account. |
|
Reassign | [Alt] + [R] | To reassign collection tasks from one collector to another for either guarantor or insurance collections. | Reassigning Collection Tasks |
[Alt] + [P] | To generate the Guarantor Collection Tasks report, which contains the contents of the collections tasks that are currently listed on the Guarantor tab, excluding collection actions. |
| |
Ext. Transfer | [Alt] + [X] | To transfer service fee lines of a guarantor account in guarantor collections from active AR to external collections. | Transferring to External Collections |
Message | [Alt] + [M] | To create a message or task for another Connect user related to the guarantor collections on the practice. |
|
Payment Plan | Not applicable | To create a payment plan on the guarantor account with outstanding balances. | Creating Payment Plans |
Create | [Alt] + [C] | To create a collection action for guarantor and insurance collection tasks. | Creating Collection Actions |
Print Letter | [Alt] + [I] | To print a collection letter from the Collection Actions section. | Printing Collection Letters on Demand |
General Sub-tab | |||
Demand Statement | Not applicable | To generate a statement before the regularly scheduled statement cycle. | Generating Demand Statement |
Patient List Sub-tab | |||
Update | [Alt] + [P] | To update the person record. |
|
Account Notes Sub-tab | |||
Search | [Alt] + [E] | To find a note. |
|
Create | [Alt] + [T] | To add a note to the account. | Creating Account Notes |