Overview
Panel | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
|
(Click an image below to enlarge.)
Practice: New Page / Fee Schedules Tab
Practice: [name] Page / Fee Schedules Tab
|
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
Type | Display Only (pulled from created/updated Fee Schedules) | Yes | The categorization, or type, of fee schedule. Options include: Billing, Expected, and Compensation. |
Name | Display Only (pulled from created/updated Fee Schedules) |
Field Definitions
Field | Type | Required | Description | ||
---|---|---|---|---|---|
Fee Schedule Name | Free Text | Yes | The name of the fee schedule as established in the fee schedule configuration. | ||
Description Free Text | Display Only (pulled from created/updated Fee Schedules) | No | The description of the fee schedule as established in the fee schedule configuration. | ||
Effective | Display Only Date( mm/dd/yyyypulled from created/updated Fee Schedules) | Yes | The date the fee schedule became effective as the date by which fees are calculated for procedures.. The fee schedule is used to calculate fees for procedures with a date of service from the Effective date onward. | ||
Expiration | Display Only (pulled from created/updated Fee Schedules | Expiration | Date (mm/dd/yyyy ) | No | The date the fee schedule is no longer used for calculating fees for procedures. The fee schedule is used to calculate fees for procedures with a date of service prior to, and including, the Expiration date. |
Status | Display Only (pulled from created/updated Fee Schedules) | Yes | The current active status of the fee schedule. The values are Active or Archived. The status displays as Archived if the Archive checkbox is selected on the Fee Schedule / General Fee Schedule Information tab. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides | |
---|---|---|---|---|
Search | [Alt] + [S] | Search for a fee schedule(s) in the list. |
| |
Create | ||||
Billing Fee Schedules Section | ||||
Create | [Alt] + [RC] | Add a new fee schedule to the table. | Configuring Fee Schedules | |
UpdateUpdate | [Alt] + [U] | Modify the selected fee schedule configuration. | ||
Delete Delete | [Alt] + [D] | Removes the fee schedule from the master list. | Deleting Fee Schedules | |
Clone Clone | [Alt] + [LN] | Creates a copy of a fee schedule. | Cloning Fee Schedules | |
Expected Fee Schedules Section | ||||
Recalculate | Create | [Alt] + [TR] | Add a new fee schedule to the tableUpdate expected amount on all applicable lines. | Configuring Recalculating Fee Schedules |
Update View Attachment | [Alt] + [PV] | Modify the selected fee schedule configuration. | Updating Fee Schedules | |
Delete | [Alt] + [E] | Removes the fee schedule from the master list. | Deleting Fee Schedules | |
Clone | [Alt] + [N] | Creates a copy of a fee schedule. | Cloning Fee Schedules | |
Recompute | [Alt] + [M] | Recomputing Fee Schedules |
Opens the Image Viewer page to display or add an attachment to the fee schedule. |
|