Overview
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
Practice | Filter | Yes | Filter to select the practice for which the CMA is being configured. |
Enable Connect Mobile Assistant | Checkbox | Yes | Checking this box turns on the CMA functionality for the selected practice. It enables all associated providers and CMA users in that practice to view, input, and submit case files via Android, Tablet, iPhone, or iPad. |
Case Options | Display Only (Pulled from system Case Options for Mobile list) | Yes | The case properties to include/exclude from the CMA application. |
Visible | Checkbox | No | The option to display or hide a case option in the CMA application. If checked, the case property displays in CMA. |
Required | Checkbox | No | Determines if the case property is required when entering case information in the CMA application. If checked, the case property is required. If checked, the corresponding Visible checkbox is also checked upon clicking Apply or Save. |
Image Upload Section | |||
Image Name | Free Text | No | The name of an image requested/required during case entry. For example, if each case file should include an anesthesia record image, create an image upload line item and assign the name Anesthesia Record to the Image Name field. The new field will appear in the Image Upload section the next time CMA is launched. |
Required | Checkbox | No | Determines if the image upload is required during case entry. If checked, the image upload is required. If not checked, the image upload section will contain the line item, but not require it. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Add | [Alt] + [D] | To add an image upload option for the case entry form in CMA. | |
Update | [Alt] + [U] | To modify the image upload options for the case entry form in CMA. |
|
Remove | [Alt] + [R] | To delete an image upload option from the case entry form in CMA. |
|
Case Options
The following case options are available to include/exclude from the CMA application for case entry.
Category | Case Options |
---|---|
Patient Information | Patient Name Gender Social Security Number Date of Birth Physical Status |
Case Information | Facility Name Default Date of Service Admission Date Referring Physician Facility Case Number External Case ID Anesthesia Method Addon Begin Time |
Provider Information | Type Provider Name Start/End Date/Time |
Procedure Information | Type of Service CPT Code ASA Code Provider Name Date of Service Diagnosis Code 1 Diagnosis Code 2 Diagnosis Code 3 Diagnosis Code 4 POS Code |
Image Upload | Upload Image |
PQRS Measures | Measure #30 Measure #76 Measure #193 |
Notes | Case Notes |