Overview
The Suspense page shows all monies transferred to Suspense. Each transaction has a unique code based on the type of activity. The transaction codes are listed in the Activity Type column.
- The financial activity is recorded as GSUSP.
- The informational activity is recorded as a subtype activity code: GSOAT, GSGPR, or GSIPR.
Field Definitions
Field | Type | Required | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Practice | Display Only (pulled from created Suspense transaction) | Yes | The practice associated with the Suspense line transaction. | ||||||||||||||||||||||
Date | Display Only (pulled from created Suspense transaction) | Yes | The date the Suspense transaction or sub-entry was entered. The date appears in mm/dd/yyyy format. If a payment that is transferred to Suspense has not been posted, (pending) will appear in this column. After the payment is posted, the (pending) status is updated to the date the payment is posted. | ||||||||||||||||||||||
Activity Type | Display Only (pulled from created Suspense transaction) | Yes | The itemized activity associated with the following activity codes:
The GSUSP activity code represents a Suspense entry from a reversed payment on any type of account. The GSUSP activity code is the parent to the sub-entries recorded on the Suspense entry and is a means for grouping this activity. Sub-entries on the Suspense entry are recorded as independent activity codes according to the type of activity. Each sub-entry is nested under the GSUSP parent activity code. Sub-entry activity codes under GSUSP include: REFND, SDISTR and SMISC:
| ||||||||||||||||||||||
Subtype | Display Only (pulled from created Suspense transaction) | No | The following are sub-entry codes of the GSUSP activity code that appear on the Suspense page from a payment reversal in the active AR and represent the type of transaction that was recorded on the reversed payment:
The following is a list of the subtype codes:
| ||||||||||||||||||||||
Check # | Display Only (pulled from created Suspense transaction) | No | The number of the check from which the amount transferred to Suspense originated. | ||||||||||||||||||||||
Remitter | Display Only (pulled from created Suspense transaction) | No | The party that submitted the check. This could be the insurance company, an individual, or an organization. It includes Payer and Plan (if exists) details. | ||||||||||||||||||||||
Description | Display Only (pulled from created Suspense transaction) | Yes | The description details of the activity that has occurred on a Suspense item. The description includes the activity that has occurred and the description entered in the originating transactions, for example, guarantor payment reversal, distribution from Suspense, refund from Suspense. Also noted in the field is the Account Number & Patient Name for the transaction. | ||||||||||||||||||||||
Amount | Display Only (pulled from created Suspense transaction) | Yes | The amount of the Suspense transaction. Money transferred to Suspense (the originating transaction) is recorded as a positive number. Money transferred from Suspense (distribution or refund) is recorded as a negative number. | ||||||||||||||||||||||
Balance | Read-only (system-calculated) | Yes | The running balance of the actual activity that has occurred on the Suspense entry and shows the actual balance in Suspense.
| ||||||||||||||||||||||
Suspense Balance | Read-only (system-calculated) | Yes | The sum of the Balance column. | ||||||||||||||||||||||
Check Information Section | Displays detailed information about the check selected in the Suspense table. | ||||||||||||||||||||||||
Check # | Display Only (pulled from payment associated with Suspense transaction) | Yes | The number of the check from which the amount transferred to Suspense originated. | ||||||||||||||||||||||
Check Amount | Display Only (pulled from payment associated with Suspense transaction) | Yes | The amount of the check. | ||||||||||||||||||||||
Check Date | Display Only (pulled from payment associated with Suspense transaction) | Yes | The date the remitter inscribed or printed on the check. | ||||||||||||||||||||||
Accounting Date | Display Only (pulled from payment associated with Suspense transaction) | Yes | The date that is used as the accounting date for tracking Suspense transactions and reporting this activity in Connect Portal. This information is required if your practice is configured for accounting dates. If your practice is not configured for accounting dates, this option does not apply. | ||||||||||||||||||||||
Remitter | Display Only (pulled from payment associated with Suspense transaction) | Yes | The party that submitted the check. This could be the insurance company, an individual, or an organization. | ||||||||||||||||||||||
Payment Batch | Link | Yes | Click this link to open the payment batch that includes the highlighted payment. | ||||||||||||||||||||||
Show Zero Balances | Checkbox | No | Check this option to include Suspense transactions with zero balances in the transaction table. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Search | [Alt] + [S] | To search and locate suspense transactions. |
|
View Trans | [Alt] + [V] | To open a read-only view of the transaction that created the Suspense entry. |
|
Distribute | [Alt] + [D] | To distribute monies to a guarantor account or to miscellaneous income. | Distribute Monies from Suspense |
Distribute as IPYMT | [Alt] + [I] | To distribute monies as insurance payments. | Distribute Monies from Suspense as IPYMT |
View Attachment | Not applicable | To review an image attached to the suspense line item. |
|
Refund | [Alt] + [R] | To create a refund transaction from Suspense. | Refunding Suspense |
Reverse | [Alt] + [E] | To reverse a refund transaction. | Reversing Suspense |
[Alt] + [P] | To print Suspense transaction details. |
|