Overview
The Service Lines tab is a table listing pertinent service line information for service lines possessing a credit balance.
Field Definitions
Field | Type | Required | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act ID | Display Only (pulled from Case) | Yes | The unique identification number for the account to which the service line is associated. Click on the hyperlink to open the associated guarantor account. | ||||||||||||||||||
Practice | Display Only (pulled from Case) | Yes | The practice associated with the service line that has a credit balance. | ||||||||||||||||||
Guarantor | Display Only (pulled from Case) | Yes | The guarantor associated with the account. | ||||||||||||||||||
Primary Ins | Display Only (pulled from Case) | Yes | The primary insurance listed on the guarantor account. | ||||||||||||||||||
Secondary Ins | Display Only (pulled from Case) | No | The secondary insurance listed on the guarantor account. | ||||||||||||||||||
CPT | Display Only (pulled from Case) | Yes | The CPT code associated with the service line. This code was entered on the procedure during charge entry. | ||||||||||||||||||
ASA | Display Only (pulled from Case) | Yes | The ASA code associated with the service line. This code was entered on the procedure during charge entry. | ||||||||||||||||||
DOS | Display Only (pulled from Case) | Yes | The date of service associated with the service line. | ||||||||||||||||||
Billed | Display Only (pulled from Case) | Yes | Total amount billed for the service. | ||||||||||||||||||
Ins Pymts | Display Only (pulled from Payment Batch) | Yes | The sum total of all insurance payments made on the service line. | ||||||||||||||||||
Guar Pymts | Display Only (pulled from Payment Batch) | Yes | The sum total of all guarantor payments made on the service line. | ||||||||||||||||||
Suspense | Display Only (pulled from Payment Batch) | Yes | The net payment amount after combining SDISTR (Suspense funds distributed to the service line) transactions and the associated RVSUS (reversed payments transferred to Suspense) transactions. | ||||||||||||||||||
Adjustments | Display Only (pulled from Payment Batch or Account) | Yes | The net amount of all miscellaneous adjustments and contractual write-offs on the service line. | ||||||||||||||||||
Balance | Display Only (system-calculated) | Yes | The current balance of the service line. | ||||||||||||||||||
Current Resp | Display Only (pulled from Payment Batch) | Yes | The category of the current party responsible for the service line balance. | ||||||||||||||||||
Service Line Grid | After highlighting a service line in the table, a grid containing Account-level service line information is displayed. | ||||||||||||||||||||
Date | Display Only (system-generated) | Yes | The date of the transaction for the line item. This table includes descriptions of how the date is recorded for each activity code.
| ||||||||||||||||||
Activity Type | Display Only (pulled from Case) | Yes | The itemized activity associated with a service fee line item, which represents the billable medical procedure on a case. The SVCFE activity code is the parent to all activity for sub-entries that is recorded on the service fee line item and is a means for grouping this activity. Sub-entries on a service fee line item are recorded as independent activity codes according to the type of activity. Each sub-entry is nested under its parent activity code, as shown in the following example: This example shows the parent SVCFE line item and sub-entry activities: IPYMT, MADJN, RVSUS. A BALANCE entry represents the end of the grouping. | ||||||||||||||||||
Description | Display Only (system-generated) | Yes | Details of an AR account activity. The first line is the service fee (SVCFE) line item for which the procedure is being billed. The SVCFE code indicates the parent of a single billable item on a case. Transaction activity recorded on the service fee line item is indented, as shown in the following example: | ||||||||||||||||||
Patient | Display Only (pulled from Case) | Yes | The name of the patient who received treatment on the case. | ||||||||||||||||||
Amount | Display Only (pulled from Case) | Yes | The amount billed on the procedure (SVCFE) line item. The following example shows the entries for a procedure billed for one provider: If the procedure is being billed for multiple providers, this amount will be the calculated split amount and listed on separate SVCFE line items. If the payer is configured to allow charges for multiple providers to be billed on separate claims, individual SVCFE and CLAIM line items will be created for each claim. The following example shows a 50/50 split between two providers billed on the same claim: | ||||||||||||||||||
Balance | Display Only (system-calculated) | Yes | The unpaid balance on the SVCFE line item or the credit balance on the ONACCT line item. The balance is color-coded based on financial responsibility. The following key shows the color coding:
|
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Search | [Alt] + [S] | To search and locate a specific service fee line with a credit balance. |
|
Account | [Alt] + [A] | To open the account associated with the service line. You may also double-click the service line in the table or click the hyperlink in the Act ID column. |
|
Refund | [Alt] + [U] | To initiate a refund. | Refunding Payments |
View Attachment | [Alt] + [M] | If an image is attached to the service fee line highlighted in the Active AR, this button is enabled. To open the Image Viewer and display the image set containing the attached image(s). |
If the service fee line has any attachments, open the Set ID drop down list and select the attachment to view. If no attachments currently exist, a new attachment can be added to the service fee line record by scanning or importing the image and attaching it. |
[Alt] + [P] | To generate the Credit Balances - Service Lines report. |
|