Overview
The Facilities page contains a list of all existing facilities. The facilities can be accessed for viewing and managing from this page.
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
ID | Read-Only (System Generated) | Yes | The unique Connect Back Office identification number assigned to the facility. |
Name | Display Only (Pulled from created/updated Facilities) | Yes | The name of the facility established in the facility configuration. |
Address 1 | Display Only (Pulled from created/updated Facilities) | Yes | The street address of the facility established in the facility configuration (includes lines 1 and 2). |
City | Display Only (Pulled from created/updated Facilities) | Yes | The city of the facility established in the facility configuration. |
State | Display Only (Pulled from created/updated Facilities) | Yes | The state of the facility established in the facility configuration (two-character abbreviation). |
Zip Code | Display Only (Pulled from created/updated Facilities) | Yes | The postal code of the facility established in the facility configuration. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Create | [Alt] + [C] | Add a new facility to the table. | Configuring Facilities |
Update | [Alt] + [U] | Modify the facility configuration details. | Updating Facility Configurations |
Delete | [Alt] + [D] | Remove the facility from the master list. | Deleting Facilities |