Step | Instructions | |
---|
1 | General Facility Information Tab From the Facilities page, click Create. The Facility: New page opens with the General Facility Information tab displayed. | |
2 | In the Facility Name and Address section, enter the name of the facility in the Facility Name field. | |
3 | Enter of the street address for the facility in the Address line 1 and line 2, if applicable. | |
4 | Enter the zip code for the facility in the Zip Code field. | |
5 | (Optional) Enter the name of the city for the facility in the City field. | |
6 | (Optional) Open the State drop down list and select the state for the facility. | |
7 | (Optional) Enter the phone number for the facility in the Phone Number and Ext. fields. | |
8 | (Optional) Enter the fax number for the facility in the Fax Number and Ext. fields. | |
9 | In the Identification section, enter the nine digit employer identification number in the EIN field. | |
10 | Enter the state-issued license number in the State License Number field. | |
11 | Enter the 10-digit Clinical Laboratory Improvement Act number for procedures related to laboratory tests in the CLIA Number field. | |
12 | Open the Medicare Locality drop down list and select the geographic location indicator for Medicare claims. | |
13 | (Optional) In the Billing section, select the Allow directed only CRNA services checkbox to allow users to enter a directed CRNA on the case without entering a directing provider. | |
14 | In the Practice Affiliations section, mark the checkboxes next to each practice with which the facility is affiliated. | |
15 | In the Place of Service Types section, mark the checkboxes to select each place of service type that applies to the facility. | |
16 | Click Apply. | |
17 | Affiliated Providers Tab Click the Affiliated Providers tab to add or remove providers affiliated with the facility. | |
18 | Select the relevant Filter options to specify which providers to view. The Type options include: The Providers options include: - All Providers
- Affiliated Providers
- Unaffiliated Providers
| |
19 | Select or deselect any checkbox in the Select field to affiliate or remove affiliation of a facility and provider. | |
20 | Click Apply. | |
21 | Facility NPI Numbers Tab Click the Facility NPI Numbers tab to record or modify the general or place of service specific NPI numbers for the facility. | |
22 | Select the Facility NPI Type. | |
23 | If General is selected for the Facility NPI Type, then enter the NPI number to use for all place of service types in the General field. -OR- If Place of Service specific is selected for the Facility NPI Type, then enter the NPI number for each applicable place of service in the associated NPI Number field. | |
24 | Click Apply. | |
25 | Click Save to save and close the page. | |