Tab | Elements | View | Create | Update | Delete |
---|
Administration |
|
|
|
|
|
| Account Status | O | O | O | O |
| Actions & Action Series | O | O | O | O |
| Adjustment Codes | O | O | O |
|
| Case Error Rules | O | O | O |
|
| Case Hold Reasons | O | O | O | O |
| Case Reporting Types | O | O | O | O |
| Claim Holds | O | O | O | O |
| Code Mappings | O | O |
| O |
| Collection Letters | O | O | O | O |
| Collections - Collector Groups | O | O | O | O |
| Collections - Denial | O | O | O | O |
| Collections - Enterprise | O |
| O |
|
| Collections - External | O |
| O |
|
| Collections- Guarantor | O | O | O |
|
| Collections - Insurance | O | O | O |
|
| Collections - Pre-Collections | O |
| O |
|
| Concurrency Schemes | O | O | O | O |
| Custom Fields | O | O | O | O |
| Denial Management | O | O | O | O |
| EDC Interface Configurations | O | O | O | O |
| Eligibility - Excluded Payers | O | O |
| O |
| Eligibility - Payer Mappings | O | O | O | O |
| Eligibility Rules | O | O | O | O |
| External Collection Agencies | O | O | O | O |
| Facilities | O | O | O | O |
| Fee Schedules | O | O | O | O |
| Financial Classes | O | O | O | O |
| Mobile | O | O | O | O |
| Payers & Plans | O | O | O | O |
| Practices | O | O | O | O |
| Procedure Categories | O | O | O | O |
| Procedure Codes | O | O | O |
|
| Providers | O | O | O | O |
| Pseudo Code Mappings | O | O | O |
|
| Quality - AQI Reports | O | O |
|
|
| Quality - Outcomes/Outcome Groups | O | O | O | O |
| Report Permissions | O | O | O | O |
| Rooms | O | O | O | O |
| Statement Message Overrides | O | O | O | O |
Back Office | | | | | |
| Account - Activation |
|
| O |
|
| Account - Adjustments |
| O |
|
|
| Account - Merge |
|
| O |
|
| Account - Rebill |
|
| O |
|
| Account - Reversals |
| O |
|
|
| Account - Roll To |
|
| O |
|
| Accounts | O |
| O | O |
| Back Office Alerts | O |
|
|
|
| Case Holds | O |
| O |
|
| Cases |
| O | O | O |
| Cases - Payments |
|
| O |
|
| Charge Batches | O | O | O | O |
| Collection Letters |
|
|
| O |
| Collection Tasks - Guarantor | O | O | O |
|
| Collection Tasks - Insurance | O | O | O |
|
| Electronic Claims | O |
| O |
|
| Eligibility | O | O |
|
|
| Exclude from Concurrency Checking |
|
| O |
|
| External Collections | O | O | O |
|
| External Collections - Post All |
|
| O |
|
| Image Sets | O | O | O |
|
| Images |
|
|
| O |
| Insurances |
| O | O |
|
| Messages |
| O |
|
|
| Misc Income | O |
| O |
|
| Paper Claims | O |
|
|
|
| Payment Batches | O | O | O | O |
| Payments |
| O | O | O |
| Persons and Organizations | O | O | O |
|
| Posted Payments |
|
| O |
|
| Referring Physicians |
| O | O |
|
| Refunds | O | O | O |
|
| Report Output |
|
|
| O |
| Reports - Scheduling |
| O | O | O |
| Revenue Advantage | O |
| O |
|
| Scan Batches | O | O | O | O |
| Small Balance Writeoffs |
|
| O |
|
| Statement Batches | O | O | O |
|
| Suspense | O |
| O |
|
ScanCenter | | | | | |
| Image Sets |
| O | O | O |
| Scan Batches | O | O | O | O |
Reportal | | | | | |
| Dashboard | O |
|
|
|
Reports | Note: Items in blue text below are reports found on the Portal Dashboard. |
|
|
|
|
| 12 Month Payment Waterfall Summary | O | O |
|
|
| 13 Month Financial Activity | O | O |
|
|
| Account Adjustment Analysis Detail | O | O |
|
|
| Account Note Detail | O | O |
|
|
| Account Summary | O | O |
|
|
| Anesthesia Case Utilization - Case Output | O | O |
|
|
| Anesthesia Case Utilization - Performing Provider Output | O | O |
|
|
| Anesthesia Minutes by Provider | O | O |
|
|
| Anesthesia Units by Payer | O | O |
|
|
| AR Activity Summary | O | O |
|
|
| AR Aging Analysis Detail | O | O |
|
|
| Audit Trail | O | O |
|
|
| Billed vs. Expected vs. Collected | O | O |
|
|
| Billed vs. Expected vs. Collected Summary | O | O |
|
|
| Billing Analysis Group by Procedure Summary | O | O |
|
|
| Case Analysis Detail | O | O |
|
|
| Case Hold Detail | O | O |
|
|
| Case Mix Trend Summary | O | O |
|
|
| Case Outcome Detail | O | O |
|
|
| Charge Analysis Detail | O | O |
|
|
| Charge Analysis Summary | O | O |
|
|
| Charge Entry Productivity | O | O |
|
|
| Charge Entry Productivity Detail | O | O |
|
|
| Charge Mix Trend Summary | O | O |
|
|
| Charge Payment Posting Summary | O | O |
|
|
| Charges/Payments - 13 Month Trailing | O | O |
|
|
| Claim Activity Detail | O | O |
|
|
| Coding Auditing Report | O | O |
|
|
| Collection Trend Analysis Summary | O | O |
|
|
| Collector Entry Productivity | O | O |
|
|
| Credit Balances Detail | O | O |
|
|
| Days in AR (90 day trailing) | O | O |
|
|
| Denial Code Configuration Detail | O | O |
|
|
| Deposit Analysis Detail | O | O |
|
|
| Deposit Analysis Summary | O | O |
|
|
| Diagnosis/Procedure Count Summary | O | O |
|
|
| Elapsed Time Analysis Detail | O | O |
|
|
| Eligibility Response Report | O | O |
|
|
| External Collection Analysis Detail | O | O |
|
|
| External Collection Payment Detail | O | O |
|
|
| Facility Detail | O | O |
|
|
| Financial Activity Summary - Detail Reports | O | O |
|
|
| Guarantor Collection Actions Detail | O | O |
|
|
| Guarantor Collection Queue Detail | O | O |
|
|
| Insurance Collection Actions Detail | O | O |
|
|
| Insurance Collection Queue Detail | O | O |
|
|
| Insurance Payment Denial Detail | O | O |
|
|
| MTD Metrics | O | O |
|
|
| Net Collection % (90 day trailing) | O | O |
|
|
| Patient Responsibility Detail | O | O |
|
|
| Payer Mix (Charges) | O | O |
|
|
| Payer Mix (Payments) | O | O |
|
|
| Payer Mix Summary | O | O |
|
|
| Payment Analysis Detail | O | O |
|
|
| Payment Batch Detail | O | O |
|
|
| Payment Entry Productivity | O | O |
|
|
| Payment Entry Productivity Detail | O | O |
|
|
| Payment Mix Trend Summary | O | O |
|
|
| Payment Recoup | O | O |
|
|
| Percent of A/R over 90 Days | O | O |
|
|
| Plan Detail | O | O |
|
|
| Practice Detail | O | O |
|
|
| Practice Performance Analysis | O | O |
|
|
| Practice Performance Summary | O | O |
|
|
| Practice Performance Summary (DOS) | O | O |
|
|
| Production Analysis Summary | O | O |
|
|
| Provider Details Report | O | O |
|
|
| Rendering Provider Case Count | O | O |
|
|
Compensation | | | | | |
| Compensation | O |
|
|
|
Security |
|
|
|
|
|
| Access Restrictions | O | O | O | O |
| Password Policy | O |
| O |
|
| Roles | O | O | O | O |
| Session History | O |
|
|
|
| Sessions | O |
|
| O |
| Unmask SSN | O |
|
|
|
| Users | O | O | O |
|