- Created by Shawna Crawford, last modified on Aug 22, 2023
Use the following chart as a guideline for defining some different user roles:
- Charge Entry - rights to only the elements and reports related to charge entry
- Claim Management - rights to all elements related to claim management
- Collections - rights to only the elements and reports related to internal collections
- Payment Entry - rights to only the elements and reports related to payment entry
- Reports - rights to the Connect Portal application and its related reports
- Scan Specialist - viewing rights to image sets in the Scan Batches module
- Supervisor - to all functions in the Scan Batches module for managing image sets and scan batches
A green dot indicates rights are granted, keeping in mind that some of the rights are implicitly given to the role. A blank space indicates there is no permission set for that action.
Role | Element/Report | Application | View | Create | Update | Delete | Reports |
---|---|---|---|---|---|---|---|
Charge Entry | |||||||
Accounts | Back Office | X | X | X | |||
Cases | Back Office | X | X | X | X | ||
Charge Batches | Back Office | X | X | X | X | ||
External Collections | Back Office | X | |||||
Image Sets | Back Office | X | X | X | |||
Insurances | Back Office | X | X | X | |||
Messages | Back Office | X | |||||
Persons and Organizations | Back Office | X | X | X | |||
Referring Physicians | Back Office | X | X | X | |||
Scan Batches | Back Office | X | X | ||||
Charge Batch | Back Office | X | |||||
Charge Batch Log | Back Office | X | |||||
Claim Viewer | Back Office | X | |||||
Claim Management | |||||||
Account - Rebill | Back Office | X | |||||
Account - Roll To | Back Office | X | |||||
Accounts | Back Office | X | X | ||||
Cases | Back Office | X | X | X | |||
Charge Batches | Back Office | X | X | X | X | ||
Collection Tasks - Guarantor | Back Office | X | X | X | X | ||
Collection Tasks - Insurance | Back Office | X | X | X | X | ||
Electronic Claims | Back Office | X | X | ||||
External Collections | Back Office | X | X | X | X | ||
Image Sets | Back Office | X | |||||
Insurances | Back Office | X | X | X | |||
Messages | Back Office | X | |||||
Misc. Income | Back Office | X | |||||
Paper Claims | Back Office | X | |||||
Persons and Organizations | Back Office | X | X | X | X | ||
Referring Physicians | Back Office | X | X | X | X | ||
Refunds | Back Office | X | |||||
Scan Batches | Back Office | X | |||||
Statement Batches | Back Office | X | |||||
Suspense | Back Office | X | |||||
Claim Viewer | Back Office - Classic | ||||||
Guarantor Collection Tasks | Back Office - Classic | X | |||||
Insurance Collection Tasks | Back Office - Classic | X | |||||
Guarantor Statements | Back Office - Classic | ||||||
Collections | |||||||
Account - Adjustments | Back Office | X | |||||
Account - Rebill | Back Office | X | |||||
Account - Reversals | Back Office | X | |||||
Account - Roll To | Back Office | X | |||||
Accounts | Back Office | X | X | ||||
Cases | Back Office | X | X | ||||
Collection Tasks - Guarantor | Back Office | X | X | X | |||
Collection Tasks - Insurance | Back Office | X | X | X | |||
Electronic Claims | Back Office | X | |||||
External Collections | Back Office | X | X | X | X | ||
Image Sets | Back Office | X | X | X | |||
Insurances | Back Office | X | X | ||||
Misc. Income | Back Office | X | |||||
Paper Claims | Back Office | X | |||||
Payment Batches | Back Office | X | |||||
Persons and Organizations | Back Office | X | X | ||||
Referring Physicians | Back Office | X | X | ||||
Refunds | Back Office | X | |||||
Scan Batches | Back Office | X | X | ||||
Statement Batches | Back Office | X | |||||
Suspense | Back Office | X | |||||
Claim Viewer | Back Office - Classic | X | |||||
Guarantor Collection Tasks | Back Office - Classic | X | |||||
Guarantor Statements | Back Office - Classic | X | |||||
Insurance Collection Tasks | Back Office - Classic | X | |||||
Payment Batch | Back Office - Classic | X | |||||
Payment Entry | |||||||
Account - Adjustments | Back Office | X | |||||
Account - Rebill | Back Office | X | |||||
Account - Reversals | Back Office | X | |||||
Account - Roll To | Back Office | X | |||||
Accounts | Back Office | X | X | ||||
Cases | Back Office | X | |||||
External Collections | Back Office | X | X | ||||
Image Sets | Back Office | X | X | X | |||
Insurances | Back Office | X | X | ||||
Misc. Income | Back Office | X | X | X | |||
Payment Batches | Back Office | X | X | X | X | ||
Payments | Back Office | X | X | X | X | ||
Persons and Organizations | Back Office | X | |||||
Referring Physicians | Back Office | X | |||||
Refunds | Back Office | X | X | X | |||
Scan Batches | Back Office | X | |||||
Statement Batches | Back Office | X | |||||
Suspense | Back Office | X | X | X | |||
Claim Viewer | Back Office - Classic | X | |||||
Payment Batch | Back Office - Classic | X | |||||
Reports | |||||||
Reports - Scheduling | Back Office | X | X | X | |||
12 Month Payment Waterfall Summary | Portal | X | X | ||||
13 Month Financial Activity | Portal | X | X | ||||
Account Adjustment Analysis Detail | Portal | X | X | ||||
Anesthesia Case Utilization - Case Output | Portal | X | X | ||||
Anesthesia Case Utilization - Performing Provider Output | Portal | X | X | ||||
Anesthesia Minutes by Provider (dashboard widget) | Portal | X | X | ||||
Anesthesia Units by Payer (dashboard widget) | Portal | X | X | ||||
AR Activity Summary | Portal | X | X | ||||
AR Aging | Back Office - Classic | X | |||||
AR Aging Analysis Detail | Portal | X | X | ||||
Billed vs. Expected vs. Collected Summary (dashboard widget) | Portal | X | X | ||||
Billed vs. Expected vs. Collected Summary | Portal | X | X | ||||
Case Mix Trend Summary | Portal | X | X | ||||
Charge Analysis Detail | Portal | X | X | ||||
Charge Batch | Back Office - Classic | X | |||||
Charge Batch Log | Back Office - Classic | X | |||||
Charge Entry Productivity (dashboard widget) | Portal | X | X | ||||
Charge Entry Productivity Detail | Portal | X | X | ||||
Charge Mix Trend Summary | Portal | X | X | ||||
Charges/Payments - 13 Month Trailing (dashboard widget) | Portal | X | X | ||||
Claim Viewer | Back Office - Classic | X | |||||
Collection Trend Analysis Summary | Portal | X | X | ||||
Collector Entry Productivity (dashboard widget) | Portal | X | X | ||||
Credit Balances Detail | Portal | X | X | ||||
Days in AR (90 day trailing) (dashboard widget) | Portal | X | X | ||||
Deposit Analysis Detail | Portal | X | X | ||||
Deposit Analysis Summary | Portal | X | X | ||||
Diagnosis/Procedure Count Summary | Portal | X | X | ||||
Elapsed Time Analysis Detail | Portal | X | X | ||||
ePreop Data Extract | Back Office - Classic | X | |||||
Facility Details | Portal | X | X | ||||
Fides - Quality Data Collection | Back Office - Classic | X | |||||
Financial Activity Summary | Back Office - Classic | X | |||||
Guarantor Collection Actions Detail | Portal | X | X | ||||
Guarantor Collection Tasks | Back Office - Classic | X | |||||
Guarantor Statements | Back Office - Classic | X | |||||
Insurance Collection Actions Detail | Portal | X | X | ||||
Insurance Collection Tasks | Back Office - Classic | X | |||||
Insurance Followup | Back Office - Classic | X | |||||
Insurance Payment Denial Detail | Portal | X | X | ||||
MTD Metrics (dashboard widget) | Portal | X | X | ||||
Net Collection % (90 day trailing) (dashboard widget) | Portal | X | X | ||||
Outcome Details | Portal | X | X | ||||
Patient Responsibility Detail | Portal | X | X | ||||
Payer Mix (Charges) (dashboard widget) | Portal | X | X | ||||
Payer Mix (Payments) (dashboard widget) | Portal | X | X | ||||
Payer Mix Summary | Portal | X | X | ||||
Payment Batch | Back Office - Classic | X | |||||
Payment Entry Productivity (dashboard widget) | Portal | X | X | ||||
Payment Entry Productivity Detail | Portal | X | X | ||||
Payment Mix Trend Summary | Portal | X | X | ||||
Percent of A/R over 90 Days (dashboard widget) | Portal | X | X | ||||
Plan Details | Portal | X | X | ||||
Practice Performance Analysis | Portal | X | X | ||||
Practice Performance Summary | Portal | X | X | ||||
Practice Performance Summary (DOS) | Portal | X | X | ||||
Production Analysis Summary | Portal | X | X | ||||
Rendering Provider Case Count (dashboard widget) | Portal | X | X | ||||
Survey Vitals | Back Office - Classic | X | |||||
Scan Specialist | |||||||
Image Sets | ScanCenter | X | X | X | |||
Scan Batches | ScanCenter | X | X | X | X | ||
Supervisor | |||||||
Image Sets | ScanCenter | X | X | X | X | ||
Scan Batches | ScanCenter | X | X | X | X |
Supporting Training/Support Documentation
Not applicable for this topic
Search this documentation
- No labels