Overview
Panel | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
Statement Batch Information Section | Section contains the audit trail for each statement batch. | ||
Practice | Display Only (pulled from created Statement Batch) | Yes | The practice to which the statement batch is associated. |
Created | Display Only (pulled from created Statement Batch) | Yes | The date and time the statement batch was created. By default, the table is sorted by this column. |
Creator | Display Only (pulled from created Statement Batch) | Yes | The name of the person who created the statement batch. |
Batch ID | Display Only (pulled from created Statement Batch) | Yes | The unique identification number assigned to the statement batch when it was created. |
Counts Section | Section contains the totals for the number of statements in the statement batch and the number that have been printed or remain to be printed. | ||
Total | Read-only (calculated by Connect) | Yes | The total number of statements in the statement batch. |
Printed | Read-only (calculated by Connect) | Yes | The total number of statements that have been printed in the statement batch. |
Unprinted | Read-only (calculated by Connect) | Yes | The total number of statements not printed in the statement batch. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Search | [Alt] + [S] | To search and locate statement batches. |
|
Create | [Alt] + [C] | To generate a statement batch with all statements eligible for printing. | Creating Statement Batches |
[Alt] + [P] | To print or reprint statements in a statement batch. | Printing Statements |