Overview
The Small Balance Writeoff page is used to view and post eligible small balance writeoffs.
Based on the criteria input in Admin > Practice: [ID] > Miscellaneous tab, this page displays all small balances that meet the following criteria:
Minimum number of days in guarantor responsibility
Include guarantor-responsible procedures with a balance less than the amount specified, but only if--
The account balance is less than the amount specified
Field Definitions
Field | Type | Required | Description |
---|---|---|---|
Practice | Filter | Yes | Filter to select the practice for which balance is being written off. |
Minimum day responsible | Display Only (pulled from Admin > Practice: [ID] > Miscellaneous tab) | Yes | Minimum number of days the guarantor is responsible for the balance prior to completing the small balance writeoff. |
Maximum procedure balance | Display Only (pulled from Admin > Practice: [ID] > Miscellaneous tab) | Yes | Maximum amount allowed per procedure to be written off and classified as a small balance. |
Maximum account balance | Display Only (pulled from Admin > Practice: [ID] > Miscellaneous tab) | Yes | Maximum amount allowed per account to be written off and classified as a small balance. |
Transaction code | Display Only (pulled from Admin > Practice: [ID] > Miscellaneous tab) | Yes | The transaction code to be posted to AR to reflect the small balance writeoff transaction. |
Acct | Display Only (pulled from Active AR) | Yes | The account ID tied to the outstanding balance. Includes a hyperlink to the Act: [ID] page. |
Acct Balance | Display Only (pulled from Active AR) | Yes | The account's total outstanding balance. |
Guarantor | Display Only (pulled from Active AR) | Yes | The guarantor assigned to the balance. |
Patient | Display Only (pulled from Active AR) | Yes | The patient associated with the balance. |
CPT | Display Only (pulled from Active AR) | Yes | The CPT for the procedure associated with the balance. |
DOS | Display Only (pulled from Active AR) | Yes | The date of service associated with the balance. |
Qty | Display Only (pulled from Active AR) | Yes | The number of procedures tied to the account balance. |
Billed | Display Only (pulled from Active AR) | Yes | The amount billed for the procedure associated with the balance. |
Balance | Display Only (pulled from Active AR) | Yes | The amount still outstanding, or not paid, for the procedure. |
Ins Pmt | Display Only (pulled from Active AR) | Yes | The amount remitted by the insurance company. |
CWOFF | Display Only (pulled from Active AR) | Yes | The disallowed amount entered on the payment, which is taken as a negative adjustment. |
Withhold | Display Only (pulled from Active AR) | Yes | All withhold adjustments (additional payer adjustment) applied to the service line in payment entry. The amount held by the insurance company and applied as a credit to the SVCFE line item. |
Adjust | Display Only (pulled from Active AR) | Yes | The individual adjusted amounts on the service fee line. |
Guar Pmt | Display Only (pulled from Active AR) | Yes | The total amount of payments from the guarantor posted to the guarantor account. |
Total Amount to be written off | Display Only (pulled from Active AR) | Yes | Sum total of the selected line items' Balance column. |
Button Descriptions
Button | Shortcut Keys | Description | Step-By-Step Guides |
---|---|---|---|
Select All/Select None | Not Applicable | Provides a convenient way to select/deselect all account line items. The button toggles between Select All/Select None values upon selection. | |
Post | [Alt] + [P] | Post the writeoff transaction to AR. |