Overview
Purpose
This report analyzes charges, payments, and adjustments for a specified date range.
Category
Financial
Type
Summary
Mode
Accounting
Output Options
CSV or Excel
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field | Calculation Formula | Description |
---|---|---|
Primary / Secondary / Tertiary Group By | Displays the value for the selected Group By filter. Displays the value for the selected Primary Group By, Secondary Group By, and Tertiary Group By filters. Options include: Practice, Facility, Rendering Provider, Payer, Plan, Case Reporting Type, DOS Month, Performing Provider, Procedure Code, Referring Provider, Place of Service, or Type of Service. | |
Case Count | The number of cases for the specified time frame. The Case Count value returned in the report may vary depending upon which Group By filtering option is selected. Example: You have a case with multiple providers and multiple procedures.
The same functionality applies when selecting any of the following for your Group By filter:
| |
Procedure Count | The number of procedures for the specified time frame. The Procedure Count returned in the report may vary depending upon which Group By option is selected in the filtering options. Example: You have a case with multiple providers and multiple procedures.
The same functionality applies when selecting any of the following for your Group By filter:
| |
Billed | Original Fee + Reversed Amount | The amount billed for total charges for each service fee. |
Payments | Payments Distributed + Payment Reversals + Suspense | The total amount of payments posted to the service fee line. |
Contractual Write-off | The disallowed amount entered on the payment, which is taken as a negative adjustment. | |
Adjustments | The sum of line item adjustments taken from the active AR or guarantor payment entry. | |
External Collections | The sum of money transferred to external collections. | |
Base Units | The number of base units for each procedure on the case. | |
Time Units | The number of time units for each procedure on the case. | |
Total Units | The sum of all units for which the payer is responsible. | |
Work RVU | The total work Relative Value Units on a procedure configured in the fee schedule. | |
Directing Minutes | The minutes allocated to the directing physician/CRNA. | |
Directed Minutes | The minutes allocated to the directed physician/CRNA. | |
Malpractice RVU | The total malpractice Relative Value Units on a procedure configured in the fee schedule. | |
Facility RVU | The total facility Relative Value Units on a procedure configured in the fee schedule. | |
Non-Facility RVU | The total non-facility Relative Value Units on a procedure configured in the fee schedule. |
Available Report Filters
Option | Type | Required | Description |
---|---|---|---|
Date | Drop Down | Yes | Filters transactions displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year. By default, the filter is set to Current Month. If Custom Date Range is selected, the From and To fields are enabled to enter specific dates to run the query on. If Last # of Days is selected, the Last # of Days field is enabled to enter a specific number of days to run the query on. The maximum time span for the report is 31 days. |
Practices | List Selection | No | Filters by all practices or one or more practices for which charges were billed. By default, this filter is set to All. Only active practices are returned in the search results. |
Providers | List Selection | No | Filters by all providers or by one or more providers. By default, this filter is set to All. |
Facilities | List Selection | No | Filters by all facilities or by one or more facilities where services were rendered. By default, this filter is set to All. |
Payers | List Selection | No | Filters by payer to which the claims were submitted. By default, this filter is set to All. |
Plans | List Selection | No | Filters by plan to which claims were submitted. By default, this filter is set to All. |
Primary/Secondary/Tertiary Group By | Drop Down | Yes | Filters the results by the selected element. These groups allow for arbitrary selection of up to three variables.
Options include: Practice, Facility, Rendering Provider, Payer, Plan, Case Reporting Type, DOS Month, Performing Provider, Procedure Code, Referring Provider, Place of Service, Type of Service, Financial Class, Acct Month and Date of Service. By default, the Primary Group By filter is set to Practice. |