Each Connect application/area is represented on a tabas a drop down option in the Topics field. To grant rights to the reports within elements of an application, click select that application's tab/area, then check the boxes to assign applicable reports.
A checked box indicates viewing permissions have been granted to the report.
TabTopic | Available Reports | ||
---|---|---|---|
Front Office - Classic | |||
Appointments by Date Range | |||
Appointments by Facility | |||
Appointments by Patient | |||
Appointments by Provider | |||
Back Office - Classic | |||
AR Aging | |||
Charge Batch | |||
Charge Batch Log | |||
Claim Viewer | |||
ePreop Data Extract | |||
Fides - Quality Data Collection | |||
Financial Activity Summary | |||
Guarantor Collection Tasks | |||
Guarantor Statements | |||
Insurance Collection Tasks | |||
Insurance Followup | |||
Payment Batch | |||
Survey Vitals | |||
Back Office - Portal | |||
12 Month Payment Waterfall Summary | |||
13 Month Financial Activity | |||
Account Adjustment Analysis Detail | |||
Anesthesia Case Utilization - Case Output | |||
Anesthesia Case Utilization - Performing Provider Output | |||
Anesthesia Minutes by Provider (dashboard widget) | |||
Anesthesia Units by Payer (dashboard widget) | |||
AR Activity Summary | |||
AR Aging Analysis Detail | |||
Billed vs. Expected vs. Collected (dashboard widget) | |||
Billed vs. Expected vs. Collected Summary | |||
Case Mix Trend Summary | |||
Charge Analysis Detail | |||
Charge Entry Productivity (dashboard widget) | AR Daily Activity | ||
Charge BatchEntry Productivity Detail | |||
Charge Batch LogMix Trend Summary | |||
Collection Trend Analysis Summary | |||
Claim Viewer | Collector Entry Productivity (dashboard widget) | ||
Denial Detail | Credit Balances Detail | ||
Days in AR (90 day trailing) (dashboard widget) | |||
Deposit Analysis Detail | |||
Elapsed Time Deposit Analysis Summary | |||
ePreop Data Extract | Diagnosis/Procedure Count Summary | ||
Financial Activity Summary | Elapsed Time Analysis Detail | ||
Guarantor | Collection TasksFacility Details | ||
Guarantor StatementsCollection Actions Detail | |||
Insurance Collection TasksActions Detail | |||
Insurance FollowupPayment Denial Detail | |||
MTD Metrics (dashboard widget) | |||
Net Collection % (90 day trailing) (dashboard widget) | |||
Outcomes Outcome Details | |||
Payment Batch | Patient Responsibility Detail | ||
Payer Mix (Charges) (dashboard widget) | |||
Payer Mix (Payments) (dashboard widget) | |||
Payer Mix Summary | |||
Payment Entry Productivity (dashboard widget) | |||
Payment Entry Productivity Detail | |||
Payment Mix Trend Summary | |||
Percent of A/R over 90 Days (dashboard widget) | |||
Plan Details | |||
Practice Performance Analysis | |||
Survey Vitals | Practice Performance Summary | ||
Practice Performance Summary (DOS) | |||
Thirteen Month Financial Activity Summary | Production Analysis Summary | ||
Rendering Provider Case Count (dashboard widget) | |||
Reportal - ClassicReportal | |||
Account Adjustment Analysis | |||
Aging Analysis | |||
Anesthesia Minutes by Provider | |||
Billed Charge Details | |||
CAC Billed Charge Details | |||
Case Summary Analysis | |||
Charge Payment Payer Analysis | |||
Claim Status | |||
Credit Balances | |||
Expected Insurance AR Summary | |||
Expected Insurance AR Summary by DOS | |||
External Collections Analysis | |||
Facility Detail | |||
Fee Schedule Analysis | |||
Guarantor Collection Tasks | |||
Insurance Collection Tasks | |||
Insurance Followup Analysis | |||
Misc. Income Analysis | |||
On-Account Details | |||
Paper Claim Options | |||
Patient/Procedure Demographics | |||
Patient Responsibility | |||
Patient Responsibility by DOS | |||
Payer Procedure Analysis | |||
Payment Adjustments | |||
Payment Details | |||
Payment Plans | |||
Payment Productivity | |||
Payment Reversal Analysis | |||
Payment Summary | |||
Plan Detail | |||
Practice Charge/Payment Analysis by CPT | |||
Practice Performance | |||
Practice Performance by Plan | |||
Productivity Report | |||
Provider Time Analysis | |||
Referring Provider Detail | |||
Refund Analysis | |||
Responsible Balances | |||
STD - Anesthesia Minutes by Provider (YTD) | |||
STD - Anesthesia Units by Payer (YTD) | |||
STD - AR Aging | |||
STD - Billed Charges Financial Class Mix (YTD) | |||
STD - Billed vs. Expected vs. Collected (YTD) | |||
STD - Charge Payment Payer Analysis (YTD) | |||
STD - Collected % of Billed (YTD) | |||
STD - Collected % of Expected (YTD) | |||
STD - Expected Aging by Payer and Plan (YTD) | |||
STD - Expected Revenue by Facility, Payer, Plan (YTD) | |||
STD - Financial Activity Summary | |||
STD - Insurance Followup | |||
STD - Payment Lag (YTD) | |||
STD - Practice Performance (YTD) | |||
STD - Rendering Provider Case Count (YTD) | |||
Suspense Analysis | |||
Transaction - Cases | |||
Transaction Summary |
Panel | ||||||
---|---|---|---|---|---|---|
| ||||||
Panel | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Not applicable for this topic |
Search this documentation
Livesearch | ||
---|---|---|
|