Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Use this task to relate an anesthesia code to a CPT code not normally associated with anesthesia. One or more CPT codes can be mapped to one or more ASA codes with this activity. As codes are mapped, they become available in Back Office. When a mapped code is used during charge entry, the associated ASA code is listed with the CPT code so that anesthesia specifics can be entered on the case.map Payer IDs between TriZetto and other clearinghouses. Connect's Eligibility functionality sends Eligibility requests through the TriZetto clearinghouse, so requires a TriZetto Payer ID for submission. If your organization already uses the TriZetto clearinghouse, this mapping exercise is not necessary. For users of other clearinghouses, this mapping/setup process is required in order to successfully submit Eligibility requests in Connect with TriZetto Payer IDs.
Step-By-Step Guide
Step | Instructions | Additional Information | ||||
---|---|---|---|---|---|---|
1 | From the Code Mappings page, open the Code Year drop down list and select the relevant year in which the procedure codes were released by the AMA. | From the Eligibility page, click Create. The Create Payer Mapping page opens. Image Added | ||||
2 | Open the Payer/Plan dropdown list and select the plan to be mapped. |
| ||||
3 | Enter either a TriZetto Payer ID or Name to search for the TriZetto Payer to map the payer/plan. | |||||
4 | Click Search. A list of TriZetto payers are displayed that meet the search criteria. | |||||
5 | Select the relevant item to map from the list of search results. | |||||
6 | Click Save. |
| ||||
7 | 2 | 3 | 4 | 5 | Repeat the steps above to add additional payer mappings. | |
8 | Click Close and close the page. |
Panel | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Not applicable for this topic |
Search this documentation
Livesearch | ||
---|---|---|
|