Overview
Purpose
This report analyzes collection activity for a specified date range.
Category
Management
Type
Summary
Mode
Date of Service
Output Options
CSV or Excel
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field | Calculation Formula | Description |
---|---|---|
Primary / Secondary / Tertiary Group By | Displays the value for the selected Primary Group By, Secondary Group By, and Tertiary Group By filters. Options include: Practice, Facility, Provider, Payer, Plan, Provider Group, Case Reporting Type. | |
Provider Group | The name of the Provider Group. | |
Billed | Original Fee + Reversed Amount | The total amount billed for each procedure on the case. |
Expected | The expected amount of payment from the responsible party for the amount billed, which is determined by the expected fee schedule configured at the practice configuration. | |
Payments | Payments Distributed + Payment Reversals + Suspense | Total net amount collected. |
Payments - Insurance | The total amount of insurance payments received on a case. | |
Payments - Guarantor | The total amount of payments from the guarantor posted to the guarantor account. | |
Payments - Suspense | The amount that has been transferred to Suspense. | |
Reversals - Payments | The total amount of payments tied to the date of service which have been reversed. | |
Refunds | The total amount of refunds, or payments reversed, and posted from the account. | |
Contractual Write-off | The disallowed amount entered on the payment, which is taken as a negative adjustment. | |
Adjustments | The individual adjusted amounts on the service fee line. | |
Net Collectible | (Original Fee + Reversed Amount) – Contractual Writeoff | The total amount to be collected. |
Net Collection % | Net Payments / Net Collectible | The percentage of net receivables. |
Available Report Filters
Option | Type | Required | Description |
---|---|---|---|
Date | Drop Down | Yes | Filters transactions displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year. By default, this filter is set to Current Month. If Custom Date Range is selected, the From and To fields are enabled to enter specific dates to run the query on. If Last # of Days is selected, the Last # of Days field is enabled to enter a specific number of days to run the query on. The maximum timespan for the report is 31 days. |
Practices | List Selection | Yes | Filters by all practices or one or more practices for which charges were billed. By default, this filter is set to All. Only active practices are returned in the search results. |
Providers | List Selection | Yes | Filters by all providers or by one or more providers. By default, this filter is set to All. |
Provider Groups | List Selection | Yes | Filters by one or more pre-designated groups of specific providers. By default, this filter is set to All. |
Facilities | List Selection | Yes | Filters by all facilities or by one or more facilities where services were rendered. By default, this filter is set to All. |
Payers | List Selection | Yes | Filters by payer to which the claims were submitted. By default, this filter is set to All. |
Plans | List Selection | Yes | Filters by plan to which claims were submitted. By default, this filter is set to All. |
Primary / Secondary / Tertiary Group By | Drop Down | Yes | These groups allow for arbitrary selection of up to three variables.
Options include: None, Practice, Facility, Provider, Payer, Plan, Provider Group, Case Reporting Type. |
Report Folder | Drop Down | Yes | Designates where to place or save the output from the executed report. |