Overview
Purpose
This report analyzes posted charges and related financial activity for specified dates of service.
Category
Management
Type
Detail
Mode
Date of Service
Output Options
CSV or Excel
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field | Description |
---|---|
Practice | The practice for which the charge is being billed. |
Account ID | The account number of the guarantor account. Displays as Account Prefix + Account ID. |
Charge Batch ID | The unique number assigned to the charge batch. |
Case ID | The unique number assigned to the case. |
Claim ID | The identification number issued to the claim when it was generated. |
Facility Case Number | The case number issued by the facility, i.e., Medical Record Number. |
External Case Number | An identification number for the case issued by a facility or payer. |
Case Reporting Type | The unique code assigned to the case for identifying the case for reporting purposes. |
Patient | The name of the patient. |
Gender | The gender of the patient. |
Patient DOB | The date of birth of the patient. |
Patient Employer | The name of the patient's employer. |
Facility | The name of the facility where services were rendered. |
Facility Room | The room number used at the facility, if provided. |
Provider Group | The name of the provider group. |
Rendering Provider | The name of the provider(s) who got credit for the case. This name, or names, can be affected by the Team Billing option selected for the relevant plan, e.g., Bill Physician Only, Bill Physician and CRNA on the same claim. |
Rendering Provider NPI | The national provider identification number issued to the rendering provider. |
Rendering Provider Type | The classification of the type of rendering provider associated with the procedure on the charge. |
Performing Provider | The name of the provider(s) who performed services on the case. |
Referring Provider | The name of the provider who referred the patient. |
Referring Provider NPI | The national provider identification number issued to the referring provider. |
Referring Provider Specialty | The specialty of the referring provider, based on the referring provider's specialty ID. |
Payer | The primary insurance payer on the case with financial responsibility for the outstanding debt. |
Plan | The primary insurance plan on the case to which charges were billed. |
Primary Member Number | The primary member number tied to the subscriber's effective coverage. |
Primary Group Number | The primary group number tied to the subscriber's effective, primary coverage. |
Pre-Auth Number | The authorization number issued by the payer for authorization of the treatment or surgery. |
Referral Number | The number issued by the primary or referring physician for a specific treatment or treatment series. Payment for services rendered may rely on whether a referral number is associated with a case. |
Payer - Secondary | The secondary payer on file for claims submission. |
Date of Service - Case | The default date of service used for the case. |
Date of Service - Procedure | The date of service for ancillary procedures. |
Hold Statement | Designates if there is a statement hold on the service line charge. |
Start Time | The time the anesthesia procedure began. |
Stop Time | The time the anesthesia procedure ended. |
Procedure Minutes | The total number of minutes for the associated procedure, anesthesia only. |
Base Units | The number of base units for each procedure on the case. |
Time Units | The number of time units for each procedure on the case. |
Physical Status Units | The number of physical units for each procedure on the case. |
Total Units | The sum of base, time, and physical units billed. |
Work RVU | The work relative value unit entered on the General procedure in the billing fee schedule to which the payer or plan is associated and to which the claim was billed. |
Anesthesia Method | The method in which the anesthesia was administered to the patient. |
Physical Status Level | The physical status of the patient, as indicated in charge entry. |
Place of Service | The location where the services were rendered. |
Type of Service | The type of procedure: Anesthesia or General. |
CPT | The general procedure code that was entered as the procedure billed on the case in charge entry. |
CPT Short Description | A short description of the assigned CPT code. |
ASA | The anesthesia procedure code that was entered as the procedure billed on the case in charge entry. |
ASA Short Description | A short description of the assigned ASA code. |
Modifier 1 | The primary modifier entered on the procedure of the case. |
Modifier 2 | The second modifier entered on the procedure of the case. |
Modifier 3 | The third modifier entered on the procedure of the case. |
Modifier 4 | The fourth modifier entered on the procedure of the case. |
Diagnosis 1 | The primary diagnosis entered on the case. |
Diagnosis 2 | The secondary diagnosis entered on the case. |
Diagnosis 3 | The tertiary diagnosis entered on the case. |
Diagnosis 4 | The fourth diagnosis entered on the case. |
Procedure Quantity | The quantity of the procedure. |
Billed | The amount billed for the procedure. |
Expected | The amount expected for receipt from the payer for the service fee. |
Allowed | The amount the payer will reimburse for the procedure. |
Payments - All | The amount distributed on a particular line item. |
Payments - Insurance | The total amount of insurance payments received on a case. |
Payments - Guarantor | The sum of payments applied on the guarantor account. |
Payments - Suspense | The sum of payments applied on Suspense. |
Reversals - All | The sum of all payment reversals. |
Reversals - Insurance | The sum of payment reversals performed on insurance payments. |
Reversals - Guarantor | The sum of payment reversals performed on guarantor payments. |
Reversals - Suspense | The sum of payment reversals performed on suspense distributions. |
Refunds | The total amount of refunds, or payments reversed, and posted from the account. |
Contractual Write-off | The disallowed amount entered on the payment, which is taken as a negative adjustment. |
Withhold | All withhold adjustments (additional payer adjustment) applied to the service line in payment entry. The amount held by the insurance company and applied as a credit to the SVCFE line item. |
Adjustments - Negative | The sum of negative adjustments and reversals of negative adjustments performed on the service fee line. |
Adjustments - Positive | The sum of positive adjustments and reversals of positive adjustments performed on the service fee line. |
External Collections | The amount sent to external collections. |
Balance | The current balance of the claim. |
Responsible Party | Displays the value Guarantor for service lines in guarantor responsibility. |
Accounting Date | The date within the accounting period when the charge was posted. The accounting date is stored at the practice configuration in Connect Back Office. |
Charge Received Date | The date recorded on the case for when the charge was received. |
Submitted Date | The date the claim was submitted. |
Custom Fields | Any Charge Entry custom fields will display as columns at the end of the report. |
Available Report Filters
Option | Type | Required | Description |
---|---|---|---|
Date Mode | Drop Down | No | Determines how the results are grouped and ordered:
|
Date | Drop Down | Yes | Filters charges displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year. If Custom Date Range is selected, the From and To fields are enabled to enter specific dates to run the query on. If Last # of Days is selected, the Last # of Days field is enabled to enter a specific number of days to run the query on. The maximum timespan for the report is 31 days. |
Practices | List Selection | No | Filters by all practices or one or more practices for which charges were billed. By default, this filter is set to All. Only active practices are returned in the search results. |
Providers | List Selection | No | Filters by all providers or by one or more providers. By default, this filter is set to All. |
Provider Group | List Selection | No | Filters by one or more pre-designated groups of specific providers. By default, this filter is set to All. |
Referring Providers | List Selection | No | Filters by all referring providers or by one or more referring providers. By default, this filter is set to All. |
Facilities | List Selection | No | Filters by all facilities or by one or more facilities where services were rendered. By default, this filter is set to All. |
Payers | List Selection | No | Filters by payer to which the claims were submitted. By default, this filter is set to All. |
Plans | List Selection | No | Filters by plan to which claims were submitted. By default, this filter is set to All. |
Financial Class | List Selection | No | Filters by all financial classes or by one or more financial classes. |
Case Reporting Types | List Selection | No | Filters by case reporting types. By default, this filter is set to All. |
Procedure Categories | List Selection | No | Filters by system and custom procedure categories. System-defined procedure categories are identified as (System), for example, Anesthesia (System). User-defined procedure categories are identified as (Custom), for example, Pain Management (Custom). By default, this filter is set to All. |
Types of Service | List Selection | No | Filters by all types of service or by one or more types of service. By default, this filter is set to All. |
Place of Service | List Selection | No | Filters by all places of service or by one or more places of service. By default, this filter is set to All. |
CPT From/To | Text Entry | No | Filters by all CPT Codes in the entered range. |
ASA From/To | Text Entry | No | Filters by all ASA Codes in the entered range. |
Include Zero Balances | Checkbox | No | Filters by account balances, including those with zero balances. This filter does not include reversed service lines from rebill option 1. |
Include Reversed Cases | Checkbox | No | Filters by cases, including reversed cases. The filter is unchecked by default and will not include reversed cases in search results unless checked. |
Report Folder | Drop Down | Yes | Designates where to place or save the output from the executed report. |