Overview
Purpose
This report analyzes case hold reason detail.
Category
Management
Type
Detail
Mode
Date of Service / Accounted / Posted / Created
Output Options
CSV or Excel
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field | Description |
---|---|
Practice | The practice for which the charge is being billed. |
Account | The account number of the guarantor account. Displays as Account Prefix + Account ID. |
Charge Batch | The unique number assigned to the charge batch. |
Case | The unique number assigned to the case. |
Facility Case Number | The case number issued by the facility, i.e., Medical Record Number. |
External Case Number | An identification number for the case issued by a facility or payer. |
Case Reporting Type | The unique code assigned to the case for identifying the case for reporting purposes. |
Patient | The name of the patient. |
Patient DOB | The date of birth of the patient. |
Guarantor | The financially responsible person or organization on the account. |
Facility | The name of the facility where services were rendered. |
Directing Provider | The name of the directing provider for the procedure (from the case). |
Directed Provider | The name of the directed provider for the procedure (from the case). |
Non-Anesthesia Provider | The provider for non-anesthesia services (from the case). |
Referring Provider | The name of the physician who referred the patient. |
Financial Class | Indicates in which grouping is the case’s plan. Financial class is used for reporting purposes. For example, you can set up either a managed care financial class or a more detailed breakdown delineating PPO and HMO classifications. |
Payer | The primary insurance payer on the case with financial responsibility for the outstanding debt. |
Plan | The primary insurance plan on the case to which charges were billed. |
Date of Service - Case | The date the service is rendered. |
Start Time | The time the case started, e.g., 08:00. |
Stop Time | The time the case ended, e.g., 09:00. |
Billed | The amount billed for the procedure. |
Expected | The expected amount of payment from the responsible party for the amount billed, which is determined by the expected fee schedule configured at the practice configuration. |
Case Status | The status of the case. Options include:
|
Case Hold Reason | Designation or reason for the Case Hold. The drop down list of options are based on Case Hold Reasons created and associated with the Practice on the Case Hold Reasons page. |
Most Recent Note | The test of the most recent note tied to the Case Hold. |
Note Count | Sum of all the notes associated to the Case Hold Reason. |
Case Hold Status | The current status of the Claim Hold. Options include:
The Hold Reason Status is automatically changed to Closed once the case is submitted. No additional changes can be made to the Case Hold at this point. |
Assigned To | Users to which the Case Hold is assigned. Options in the drop down are limited to users associated with the Practice. |
Created Date - Case Hold | The date that the case hold was created. |
Created By - Case Hold | The user that created the case hold. |
Completed Date - Case Hold | The date the case hold was completed. |
Completed By - Case Hold | The user that completed the case hold. |
Accounting Date - Case | The date within the accounting period when the charge was posted. The accounting date is stored at the practice configuration in Connect Back Office. |
Created Date - Case | The date that the case was created. |
Charge Received - Case | The date recorded on the case for when the charge was received. |
Posted Date - Case | The date the transaction was posted to the guarantor account. |
Available Report Filters
Results can be returned for one or more of the filter criteria (e.g., multiple practices).
Option | Type | Required | Description |
---|---|---|---|
Date Mode | Drop Down | Yes | Determines how the results are grouped and ordered:
|
Date | Drop Down | Yes | Filters transactions displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year. If Custom Date Range is selected, the From and To fields are enabled to enter specific dates to run the query on. If Last # of Days is selected, the Last # of Days field is enabled to enter a specific number of days to run the query on. |
Practices | List Selection | No | Filters by cases that include a reported outcome and a facility under the selected practice. |
Providers | List Selection | No | Filters by all providers or by one or more providers. By default, this filter is set to All. |
Referring Providers | List Selection | No | Filters by all referring providers or by one or more referring providers. By default, this filter is set to All. |
Facilities | List Selection | No | Filters by cases that include a reported outcome and the facility/facilities selected. |
Payers | List Selection | No | Filters by all payers or by one or more specific payers for which transactions were posted. By default, this filter is set to All. |
Plans | List Selection | No | Filters by all plans or by one or more plans for which transactions were posted. By default, this filter is set to All. |
Case Reporting Types | List Selection | No | Filters by all case reporting types or by one or more case reporting types. By default, this filter is set to All. |
Status | Drop Down | Yes | Filters by all statuses or by one or more case statuses. By default, this filter is set to All. |
Case Hold Reasons | List Selection | No | Filters by all case hold reasons or by one or more case hold reasons. By default, this filter is set to All. |
Case Hold Status | List Selection | No | Filters by all case hold statuses or by one or more case hold statuses. By default, this filter is set to All. |
Assigned To | List Selection | No | Filters by all case assignees or by one or more case assignee. By default, this filter is set to All. |