Overview
Panel | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
|
Sample Report
(Click the image to enlarge)
|
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field |
---|
Calculation Formula
Description
Description | |||
---|---|---|---|
Practice | The practice for which the charge is being billed. | ||
Account ID | The account number of the guarantor account. Displays as Account Prefix + Account ID. | ||
Guarantor | The name of the person on the guarantor account. | ||
Patient | The name of the patient. | ||
Facility | The name of the facility where services were rendered. | ||
Facility Case ID | The identification number assigned to the case by the facility, for example, the hospital medical record. | ||
Case Reporting Type | The list of categories that can be associated to a case for reporting purposes, for example, Cardio (for treatments associated with the heart and lungs). | ||
Rendering Provider | The name of the provider who rendered services on the case. | ||
Payer | The primary insurance payer on the case with financial responsibility for the outstanding debt. | ||
Plan | The primary insurance plan on the case to which charges were billed. | ||
Date of Service | The date the service is rendered. | ||
Billed Amount | The billed amount of the procedure to which the adjustment was applied. | ||
Balance | The current balance of the procedure to which the adjustment was applied. | ||
CPT | The general procedure code that was entered as the procedure billed on the case in charge entry. | ||
ASA | The anesthesia procedure code that was entered as the procedure billed on the case in charge entry. | ||
Modifier 1 | The primary concurrency modifier entered on the case. | ||
Modifier 2 - 4 | The second - sixth procedure modifiers entered on the case. | ||
Transaction Code | The code for the type of adjustment applied to the account.
| ||
Transaction Description | The description of the transaction code used as the adjustment. | ||
Transaction Subcode | The user-defined adjustment code. This is the Type field value from created adjustment codes.
| ||
Transaction Subcode Description | The description of the user-defined adjustment code. This is the Description field value from created adjustment codes.
| ||
Adjustments | The amount of the adjustment transaction. Each adjustment is shown as an individual line item. | ||
Accounting Date | The date selected at the time the adjustment was posted.
| ||
Posted Date | The date the adjustment transaction was posted to the guarantor account. | ||
Posted By | The person who posted the adjustment transaction to the guarantor account. |
Available Report Filters
Option | Type | Required |
---|
Available Report Filters
Field
Description | |
---|---|
Date Mode | Drop Down |
Options include:
- Accounting Date
- Posted Date
Free Text
(Date)
Free Text
(Date)
Yes | Determines how the results are grouped and ordered:
| ||||||
Date | Drop Down | Yes | Filters transactions displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year.
| ||||
Practices | List Selection | Yes |
Filters by all practices or one or more practices for which adjustments were applied. By default, this filter is set to All Practices. |
| |||
Transaction Subcode | Drop Down | No | Filters transactions displayed by the selected transaction subcode. |
Include Zero Balances | Checkbox | No | Filters by account balances, including those with zero balances. This filter does not include reversed service lines from rebill option 1. |
Report Folder | Drop Down | Yes | Designates where to place or save the output from the executed report. |