Overview
Panel | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field | Description | ||
---|---|---|---|
Practice | The practice for which the charge is being billed. | ||
Account ID | The account number of the guarantor account. | ||
Guarantor | The name of the person on the guarantor account. | ||
Patient | The name of the patient. | ||
Facility | The name of the facility where services were rendered. | ||
Rendering Provider | The name of the provider who rendered services on the case. | ||
Payer | The primary insurance payer on the case with financial responsibility for the outstanding debt. | ||
Plan | The primary insurance plan on the case to which charges were billed. | ||
Rendering ProviderDate of Service | The name of the provider who rendered services on the casedate the service is rendered. | ||
CPT | The general procedure code that was entered as the procedure billed on the case in charge entry. | ||
ASA | The anesthesia procedure code that was entered as the procedure billed on the case in charge entry. | ||
Date of Service | The date the service is rendered. | ||
Accounting Date | The date selected at the time the adjustment was posted. Note | | The date the adjustment transaction was posted to the guarantor account. |
Posted By | The person who posted the adjustment transaction to the guarantor account. | ||
Transaction Code | The code for the type of adjustment applied to the account.
| ||
Transaction Description | The description of the transaction code used as the adjustment. | ||
Transaction Subcode | The user-defined adjustment code. This is the Type field value from created adjustment codes.
| ||
Transaction Subcode Description | The description of the user-defined adjustment code. This is the Description field value from created adjustment codes.
| ||
Adjustment Amount Adjustments | The amount of the adjustment transaction. Each adjustment is shown as an individual line item. | ||
Accounting Date | The date selected at the time the adjustment was posted.
| ||
Posted Date | The date the adjustment transaction was posted to the guarantor account. | ||
Posted By | The person who posted the adjustment transaction to the guarantor account. |
Available Report Filters
Option | Type | Required | Description | ||||
---|---|---|---|---|---|---|---|
Date Mode | Drop Down | Yes | Determines how the results are grouped and ordered:
| ||||
Date | Drop Down | Yes | Filters transactions displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year.
| ||||
Practices | List Selection | Yes | Filters by all practices or one or more practices for which adjustments were applied. By default, this filter is set to All Practices. | ||||
Include Zero Balances | Checkbox | No | Filters by account balances, including those with zero balances. This filter does not include reversed service lines from rebill option 1. |