Overview
Panel | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
Sample Reports
(Click an image to enlarge)
Portal
Back Office
Field Definitions
Field | Calculation Formula | Description |
---|---|---|
Practice | The practice for which the charge is being billed. | |
Accounting Date/Posted Date | The accounting date/posted date for the deposit activity, based on the Date Mode filter option selected. | |
Check Number | The check number of the check. | |
Remitter | The name of the person or payer who remitted the payment. | |
Amount Deposited | Distributed to Line Items + Distributed to On Account + Distributed to Suspense + Distributed to External Collections | Total amount deposited per check. |
Distributed to Line Items | UPDATE | The amount from the deposit that was posted directly to service lines. |
Distributed to On Account | UPDATE | The amount from the deposit that was posted as a credit balance to On Account. |
Distributed to Suspense | UPDATE | The amount from the deposit that was posted to Suspense off of the active AR. |
Distributed to External Collections | UPDATE | The amount from the deposit that was posted off of the active AR to external collections service lines. |
Distributed to Misc Income | UPDATE | The amount from the deposit that was posted to Misc Income off of the active AR. |
Recoup | Sum of all recoups created from the associated check. | |
Reversals Line Items | UPDATE | The amount of payments reversed from service lines. |
Reversals on On Account | UPDATE | The amount of payments reversed from service lines to On Account. |
Available Report Filters
Option | Type | Required | Description | ||
---|---|---|---|---|---|
Date Mode | Drop Down | Yes | Determines how the results are grouped and ordered:
| ||
Date | Drop Down | Yes | Filters transactions displayed by the selected time period. Options include: Custom Date Range, Last # of Days, Today, Previous Day, Current Month, Previous Month, Current Year, and Previous Year.
| ||
Practices | List Selection | Yes | Filters by all practices or by one or more practices. By default, this filter is set to All. |